<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-studentadvisor blog &#187; India</title>
	<atom:link href="http://www.i-studentadvisor.com/blog/category/asia/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-studentadvisor.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK NEEDS TO ATTRACT OVERSEAS STUDENTS DESPITE VISA RESTRICTIONS, SAYS CABLE</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/uk-needs-to-attract-overseas-students-despite-visa-restrictions-says-cable/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/uk-needs-to-attract-overseas-students-despite-visa-restrictions-says-cable/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:43:28 +0000</pubDate>
		<dc:creator>Nathaniel Forrester</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[British Council]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[non-eu students]]></category>
		<category><![CDATA[post-study work]]></category>
		<category><![CDATA[Student visas]]></category>
		<category><![CDATA[studying in the UK]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Vince Cable]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=22601</guid>
		<description><![CDATA[In a recent speech at the British Council,  UK Business Secretary Vince Cable said it was “vital” that British universities continued to attract overseas students to the country, claiming that only “bogus” applications and poor quality colleges would be affected by recent changes to student visa regulations.
In the light of heightened controversy surrounding the changes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In a recent speech at the British Council,  UK Business Secretary Vince Cable said it was “vital” that British universities continued to attract overseas students to the country, claiming that only “bogus” applications and poor quality colleges would be affected by recent changes to student visa regulations.</strong></p>
<p><a href="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/12/this-one.jpg" rel='nofollow'><img class="alignleft size-full wp-image-22641" title="Customs" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/12/this-one.jpg" alt="Customs" width="250" height="167" /></a>In the light of heightened controversy surrounding the changes to the current visa policy, which include closing the current post-study work visa in April 2012 and cutting down on private colleges, Cable said: “It is vital – notwithstanding the need to prevent any abuse of our immigration system – to continue attracting overseas students to the UK.”</p>
<p>There is increasing concern within universities about what they say has been a significant reduction in applications as a result of the new student visa system. A recent report published by Universities UK has also warned that a clampdown on student visas could worsen British Universities’ declining share of the international market.</p>
<p>In the report, Professor Paul O’Prey, chair of the Universities UK Longer Term Strategy Network, said: “The UK’s share of the international student market has reduced over (the past decade), with other countries becoming more competitive in attracting these students.” He went on to add: “This trend does not include the impact of recent changes to non-European Union student visas, which may result in a greater loss of market share in the future.’</p>
<p>The number of non-EU students in the UK has doubled to 400,000 in the last decade, but some universities are reporting a troubling downturn in applications, particularly from countries which have traditionally provided high numbers of students, such as India.</p>
<p>However, in his speech to the British Council, Cable said that: “there is no visa limit on the number of overseas students who are eligible to study here”, also stating that: “The recent immigration reforms…are certainly not designed to undermine legitimate and quality colleges.”</p>
<p><em>This post is by guest contributor Nathaniel Forrester. <a title="Email Nathaniel Forrester" rel="nofollow" href="mailto:little_umbrellas@hotmail.com" target="_blank">Contact Nathaniel here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/uk-needs-to-attract-overseas-students-despite-visa-restrictions-says-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT EXAMINES SNOWBALLING TREND OF EDUCATIONAL AGENTS</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/report-examines-snowballing-trend-of-educational-agents/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/report-examines-snowballing-trend-of-educational-agents/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:33:04 +0000</pubDate>
		<dc:creator>Vivienne Egan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[British Council]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[Fees and Costs]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Agents and Third-Party Recruiters in International Higher Education]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Center for International Higher Education]]></category>
		<category><![CDATA[education agents]]></category>
		<category><![CDATA[Education Intelligence]]></category>
		<category><![CDATA[Elizabeth Shepherd]]></category>
		<category><![CDATA[Philip Altbach]]></category>
		<category><![CDATA[Vivienne Egan]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=19271</guid>
		<description><![CDATA[A new study by Education Intelligence, the British Council’s global service, has made enquiries into the controversial topic of education agents – companies that offer prospective international students a service to assist them in placements at overseas universities in exchange for a fee – from the perspective of the students themselves.
The study uses data collected [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A new study by Education Intelligence, the British Council’s global service, has made enquiries into the controversial topic of education agents – companies that offer prospective international students a service to assist them in placements at overseas universities in exchange for a fee – from the perspective of the students themselves.</strong></p>
<p><img class="alignleft size-full wp-image-19281" title="Report Examines Snowballing Trend Of Education Agents" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/11/report-examines-snowballing-trend-of-education-agents.jpg" alt="Report Examines Snowballing Trend Of Education Agents" width="250" height="165" />The study uses data collected from 130,000 prospective students to determine which students choose to use agents and for what purposes.</p>
<p>But what do agents offer? Mainly visa information and advice on where to study what and in which countries. They also offer to represent institutions to the students, and some have called into question the ethics of the arrangement – Philip Altbach, Director of the Center for International Higher Education at Boston College, this year described the phenomenon as &#8220;impairing the standards and integrity of higher education because of monetary incentives&#8221; in his paper <em>Agents and Third-Party Recruiters in International Higher Education</em>. For students, however, they can provide a stable and reliable source of information to assist in making a momentous decision.</p>
<p>This report teases out the numerical data, cross-referencing with geography and personal experience – finding, for instance, that African students choose to use agents simply to get information on international study, due to unreliable access to the internet, and Indian students studying overseas for a second time were less likely to employ an agency for their needs.</p>
<p>Elizabeth Shepherd, the report’s author, said: “We must step away from the debate and understand how differently prospective students and their parents view agents, depending on where in the world they live.”</p>
<p><em>This post is by guest contributor Vivienne Egan &#8211; </em><a title="Vivienne Egan - Home" href="http://www.vivienne-egan.com" target="_blank" rel='nofollow'>www.vivienne-egan.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/report-examines-snowballing-trend-of-educational-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRISH GOVERNMENT TARGETS INDIAN INTERNATIONAL STUDENTS</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/irish-government-targets-indian-international-students/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/irish-government-targets-indian-international-students/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:21:40 +0000</pubDate>
		<dc:creator>Sarah Pont</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[i-studentadvisor]]></category>
		<category><![CDATA[i-studentadvisor Ireland]]></category>
		<category><![CDATA[i-studentgroup]]></category>
		<category><![CDATA[Higher Education in Ireland]]></category>
		<category><![CDATA[Indian Students]]></category>
		<category><![CDATA[International Indian Students]]></category>
		<category><![CDATA[Irish Education]]></category>
		<category><![CDATA[Minister for Jobs Enterprise and Innovation in Ireland]]></category>
		<category><![CDATA[Richard Bruton]]></category>
		<category><![CDATA[studying in Ireland]]></category>
		<category><![CDATA[university in Ireland]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=15221</guid>
		<description><![CDATA[In an attempt to promote Irish higher education in India, Richard Bruton &#8211; the Minister for Jobs, Enterprise and Innovation in Ireland &#8211; has recently launched a new programme aimed at increasing their share of the 100,000 Indian students who travel overseas every year for their education.
The announcement was made in New Delhi earlier in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In an attempt to promote Irish higher education in India, Richard Bruton &#8211; the </strong><strong>Minister for Jobs, Enterprise and Innovation in Ireland &#8211; has recently launched a new programme aimed at increasing their share of the 100,000 Indian students who travel overseas every year for their education.</strong></p>
<p>The announcement was made in New Delhi earlier in the week, at a workshop that involved eleven Irish third-level institutions and 25 Indian education agents.</p>
<p>The international education sector in Ireland is currently estimated to be worth €900million, with every 100 international students coming to Ireland believed to create fifteen local jobs. The Government has identified this sector as a crucial element in their jobs and growth strategy for the next few years. The Minister commented on this saying that “as well as the direct contribution they make to the economy through tuition fees, accommodation and other expenditure, Indian students also enrich our campuses and our cities in many ways and are a crucial means of deepening the links between Ireland and India.”</p>
<p>Out of the 100,000 Indian students who travel overseas to study, only 1,000 currently opt for Ireland. The Government are hoping to significantly increase this number as well as aiming to double their intake of international students from the rest of the world by 2016.</p>
<p>Are you an Indian student looking to study overseas? Have you considered Ireland?</p>
<p>For more information on studying in Ireland, please visit <a href="http://www.i-studentadvisor.com/countries/ireland" target="_blank" rel='nofollow'>i-studentadvisor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/irish-government-targets-indian-international-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VITA-SALUTE SAN RAFFAELE INTERNATIONAL MD PROGRAMME</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/vita-salute-san-raffaele-international-md-programme/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/vita-salute-san-raffaele-international-md-programme/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:34:16 +0000</pubDate>
		<dc:creator>Ian Maull</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health Science]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[admissions guidelines]]></category>
		<category><![CDATA[admissions test]]></category>
		<category><![CDATA[bio-imaging]]></category>
		<category><![CDATA[biomedical science park]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[chronic-degenerative diseases]]></category>
		<category><![CDATA[clinical and laboratory research]]></category>
		<category><![CDATA[cognitive neuroscience]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[cultural sciences]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[DIBIT]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[English language classes]]></category>
		<category><![CDATA[EU citizens]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[human society]]></category>
		<category><![CDATA[International MD Program]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Medical education]]></category>
		<category><![CDATA[metabolic diseases]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[molecular medicine]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[non-EU citizens]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[practical training]]></category>
		<category><![CDATA[private research institute]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[research centers]]></category>
		<category><![CDATA[San Raffaele Foundation]]></category>
		<category><![CDATA[San Raffaele Scientific Institute]]></category>
		<category><![CDATA[Science Park Raf]]></category>
		<category><![CDATA[skills labs]]></category>
		<category><![CDATA[Vita-Salute San Raffaele University]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=14711</guid>
		<description><![CDATA[
Vita-Salute San Raffaele University is part of the San Raffaele Foundation which includes hospitals, research centers and the Vita-Salute San Raffaele University. 
San Raffaele is well known worldwide for its excellence: it is a highly specialised center for molecular medicine, diabetes and metabolic diseases, as well as biotechnology and bio-imaging. The hospital channels many of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.unisr.it/view.asp?id=2395&amp;utm_source=blog1link&amp;utm_medium=Blog%2B&amp;utm_campaign=seeding" rel='nofollow'><img class="aligncenter size-full wp-image-14721" title="Vita-Salute San Raffaele University" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/04/est-5.jpg" alt="Vita-Salute San Raffaele University" width="420" height="280" /></a></p>
<p><strong><a title="Vita-Salute San Raffaele University" href="http://bit.ly/unisr01" target="_blank" rel='nofollow'>Vita-Salute San Raffaele University</a> is part of the San Raffaele Foundation which includes hospitals, research centers and the Vita-Salute San Raffaele University. </strong></p>
<p>San Raffaele is well known worldwide for its excellence: it is a highly specialised center for molecular medicine, diabetes and metabolic diseases, as well as biotechnology and bio-imaging. The hospital channels many of its resources into cancer treatment, cardiovascular diseases and numerous acute and chronic-degenerative diseases and a very efficient Emergency Department that serves a vast area.</p>
<p>The International MD Program builds on the institution’s solid presence on the international scene: San Raffaele healthcare centers can be found in many countries of the world, including Brazil, India, Uganda, Poland, Chile, Israel, Mozambique and Algeria. This degree course provides medical-scientific education at the highest level, allowing students to improve their skills and to upgrade their knowledge. It also provides clinical and laboratory research opportunities and additional education in humanities and cultural sciences: philosophy, communication skills, cognitive neurosciences and psychology, which are the building blocks of human society, regardless of social status, race, or creed.</p>
<p>The International MD Program is designed to train a new kind of doctor: someone who possesses the necessary human, cultural and professional abilities to actively participate in healthcare and share ideas in today’s globalised world. Unlike other Medical Programs in Italy where clinical courses are held in Italian, the International MD Program is fully in English, including classes, lectures, practicals and all clinical activities.</p>
<p>Students enrolled in the San Raffaele International MD Program have access to all the facilities of the Vita-Salute San Raffaele Institute and the San Raffaele Scientific Institute, including skills labs for practical training, a library with more than 20,000 books and several thousand scientific e-publications and resources, as well as to the clinical and research laboratories of the <a title="San Raffaele Scientific Institute - San Raffaele International MD Program - Preparing the doctors of tomorrow's world" href="http://bit.ly/scientificinstitute" target="_blank" rel='nofollow'>San Raffaele Scientific Institute</a>, the largest private research institute in Italy, that further expanded with the inauguration of DIBIT, a scientific facility for basic, translational and clinical research. DIBIT is part of the largest biomedical science park in Italy, which includes the San Raffaele Hospital, Science Park Raf, created to support the foundation&#8217;s development, and the Vita-Salute San Raffaele University.</p>
<p>Applicants who wish to enroll in the International MD Program are required to take an Admission Test. 64 places are available for Academic Year 2011-2012:</p>
<ul>
<li>32 for EU citizens</li>
<li>32 for Non-EU Citizens</li>
</ul>
<p>The Admission Test will take place on April 28th 2011 in the following locations:</p>
<ul>
<li>Milan, (Italy)</li>
<li>New York, (USA)</li>
<li>Kuala Lumpur, (Malaysia)</li>
</ul>
<p><strong>Candidates who wish to take the Admission Test can visit the following website for detailed information: <a title="San Raffaele International MD Program - Admissions A.A. 2011/2012" href="http://bit.ly/mdadmissions" target="_blank" rel='nofollow'>http://bit.ly/mdadmissions</a><br />
</strong></p>
<p><strong>The deadline is April 20th, 2011.<br />
</strong></p>
<p><strong>Here are the guidelines on the admission process for A.Y. 2011-2012: <a title="Click to view or download PDF" href="http://www.medicine.unisr.it/upload/file/Guidelines%20on%20the%20Admission%20Process%281%29.pdf" target="_blank" rel='nofollow'>(click to view or download PDF) </a></strong></p>
<p><strong>For more information on the International MD Program please visit the following website: <a title="San Raffaele International MD Program - Preparing the doctors of tomorrow's world" href="http://bit.ly/mdprogram" target="_blank" rel='nofollow'>http://bit.ly/mdprogram</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/vita-salute-san-raffaele-international-md-programme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WISE PRIZE FOR EDUCATION REVEALS JURY MEMBERS</title>
		<link>http://www.i-studentadvisor.com/blog/education/wise-prize-for-education-reveals-jury-members/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/wise-prize-for-education-reveals-jury-members/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:24:48 +0000</pubDate>
		<dc:creator>Ian Maull</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Cash prize]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Chairperson]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dr James H. Billington]]></category>
		<category><![CDATA[Earth Institute]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fatma Rafiq Zakaria]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[H.E.]]></category>
		<category><![CDATA[Her Highness Sheikha Moza bint Nasser]]></category>
		<category><![CDATA[international prize for education]]></category>
		<category><![CDATA[Laureate]]></category>
		<category><![CDATA[Librarian of Congress]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Maulana Azad Educational Trust]]></category>
		<category><![CDATA[Minister of Science and Technology]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[Naledi Pandor]]></category>
		<category><![CDATA[outstanding contribution to education]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[Prof Jeffrey D. Sachs]]></category>
		<category><![CDATA[Qatar Foundation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sheikh Abdulla bin Ali Al-Thani]]></category>
		<category><![CDATA[WISE]]></category>
		<category><![CDATA[WISE Prize for Education]]></category>
		<category><![CDATA[World Innovation Summit for Education]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=14291</guid>
		<description><![CDATA[Five prominent international figures from the USA, India, South Africa and Qatar will select the winner of the world&#8217;s first major international prize for education.
The WISE Prize for Education was announced by Her Highness Sheikha Moza bint Nasser, Chairperson of Qatar Foundation, at the conclusion of the second World Innovation Summit for Education in Doha, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Five prominent international figures from the USA, India, South Africa and Qatar will select the winner of the world&#8217;s first major international prize for education.</strong></p>
<p>The WISE Prize for Education was announced by <a title="Her Highness Sheikha Moza bint Nasser" href="http://www.mozabintnasser.qa/Her%20Highness/Biography/Pages/default.aspx" target="_blank" rel='nofollow'>Her Highness Sheikha Moza bint Nasser</a>, Chairperson of Qatar Foundation, at the conclusion of the second World Innovation Summit for Education in Doha, Qatar, in December 2010. The first Laureate will be named at WISE 2011 in November.</p>
<p>The Jury members are:</p>
<ul>
<li><a title="Dr. James H. Billington" href="http://www.wiseprizeforeducation.org/en/billington.php" target="_blank" rel='nofollow'>Dr James H. Billington, Librarian of Congress, USA</a></li>
<li><a title="Prof. Jeffrey D. Sachs" href="http://www.wiseprizeforeducation.org/en/sachs.php" target="_blank" rel='nofollow'>Prof. Jeffrey D. Sachs, Director of the Earth Institute, Columbia University, USA</a></li>
<li><a title="Mrs Fatma Rafiq Zakaria" href="http://www.wiseprizeforeducation.org/en/zakaria.php" target="_blank" rel='nofollow'>Mrs Fatma Rafiq Zakaria, Chairman of the Maulana Azad Educational Trust, India</a></li>
<li><a title="H.E. Naledi Pandor" href="http://www.wiseprizeforeducation.org/en/pandor.php" target="_blank" rel='nofollow'>H.E. Naledi Pandor, Minister of Science and Technology, MP, South Africa</a></li>
<li><a title="H.E. Sheikh Abdulla bin Ali Al-Thani" href="http://www.wiseprizeforeducation.org/en/abdulla.php" target="_blank" rel='nofollow'>H.E. Sheikh Abdulla bin Ali Al-Thani, PhD, Chairman of WISE, Qatar Foundation, Chairman of the Jury</a></li>
</ul>
<p>The WISE Prize for Education will reward an individual or team for an outstanding, world-class contribution to education. The Laureate&#8217;s achievements should have had a significant, lasting impact upon education at any level, and should demonstrate an inspiring and visionary approach.</p>
<p>The Prize will support the WISE mission of raising the status of education internationally by establishing an award of similar standing to those that already exist in other fields such as science, literature, peace and economics. The winner will receive $500,000 and a gold medal.</p>
<p>Nominations are invited until the end of April from individuals and institutions such as universities, schools, NGOs, teachers&#8217; organisations, the media and private corporations.</p>
<p>From mid-July to mid-September 2011, the Jury will examine the candidacies of 15 finalists pre-selected by a committee responsible for screening all submissions.</p>
<p>Dr Abdulla bin Ali Al-Thani, Chairman of WISE, Qatar Foundation, explains: &#8220;As Chairman of the Jury, I am pleased to welcome this group of eminent people to form the WISE Prize for Education Jury. They have been selected because of their international vision, professional achievements and expertise. I believe their rich experience and diverse competencies will enable us to identify a Laureate of the highest calibre, and the WISE Prize for Education will become the world standard for achievement in this field.&#8221;</p>
<p>Qatar Foundation inaugurated the World Innovation Summit for Education &#8211; WISE &#8211; in 2009 to harness the knowledge, skills and experience of multiple stakeholders in addressing the challenges facing 21st-century education.</p>
<p>Find out more about the WISE Prize for Education: <a title="WISE Prize for Education" href="http://www.wiseprizeforeducation.org" target="_blank" rel='nofollow'>http://www.wiseprizeforeducation.org</a></p>
<p><em>WISE is dedicated to building the future of education through innovation. This global collaborative initiative was inaugurated in 2009 by the Qatar Foundation, under the patronage of Her Highness Sheikha Moza bint Nasser. Its mission is to address the challenges facing 21st century education, to expand dialogue around the world and to implement practical and sustainable solutions. With this purpose, WISE holds an annual international summit that provides a unique platform and meeting place for thought leaders and experts to share best practices about education. WISE is also a year-round initiative devoted to reaching outside the traditional circles of the education community to promote innovation and implement concrete actions. The WISE 2011 Summit will take place in Doha, Qatar, 1-3 November 2011.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/wise-prize-for-education-reveals-jury-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNATIONAL STUDENTS LURED INTO “SHAM UNIVERSITIES”</title>
		<link>http://www.i-studentadvisor.com/blog/education/university/international-students-lured-into-sham-universities/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/university/international-students-lured-into-sham-universities/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:01:24 +0000</pubDate>
		<dc:creator>Sarah Pont</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[accreditation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Curricular Practical Training]]></category>
		<category><![CDATA[F-1]]></category>
		<category><![CDATA[I-20]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[S M Krishna]]></category>
		<category><![CDATA[sham universities]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[Tri-Valley University]]></category>
		<category><![CDATA[TVU]]></category>
		<category><![CDATA[University of Northern Virginia]]></category>
		<category><![CDATA[UNVA]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=14121</guid>
		<description><![CDATA[Many US senators are calling on President Obama to crack down on sham universities which serve as a front for getting foreign nationals into the United States on student visas.
In January the federal government closed Tri-Valley University (TVU) as it was believed that they were taking money from foreign nationals in exchange for student visas, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Many US senators are calling on President Obama to crack down on sham universities which serve as a front for getting foreign nationals into the United States on student visas.</strong></p>
<p>In January the federal government closed Tri-Valley University (TVU) as it was believed that they were taking money from foreign nationals in exchange for student visas, allowing them to work full time within the US but not requiring them to attend lessons. They seized property and threatened deportation on the students enrolled.</p>
<p>Tri-Valley exploited loopholes in US regulations which allowed them to disguise full-time work as &#8220;career training&#8221;.</p>
<p>Many students were persuaded by TVU’s promise of full-time work alongside it’s three-weekend a semester classes. <a title="The Chronicle of Higher Education" href="http://chronicle.com" target="_blank" rel='nofollow'>The Chronicle of Higher Education</a> recently launched an investigation into these “sham universities” and discovered that “<em>On a site visit in 2008, federal officials found the college, housed in a pedestrian-looking office, had capacity for about 30 students. By the end of last year, Tri-Valley had enrolled 1,500”.</em></p>
<p>Upon closure of the California based Tri-Valley University, 18 students from India were promptly radio collared in order to monitor their movements. This was quickly condemned by the Indian external affairs minister, S M Krishna. Krishna told reporters that the &#8220;Indian students are not criminals. The radio collars should be removed. And the US government should take action against officials responsible for the inhuman act.&#8221;</p>
<p>The report by the Chronicle also explains how TVU went on to be very successful very quickly, explaining how it had started from a <em>“$5,000 investment in 2008 and was approved by the government to admit international students a year later. By 2010, it was bringing in more than $4-million…”</em></p>
<p><em> </em></p>
<p>Tri-Valley University is not the only school to come under fire. Many Indian students from the University of Northern Virginia are waiting to see if the recent federal raid and closure of TVU will spell bad news for them also. In a similar case to TVU, UNVA students are working in other states, some as far as New York and Ohio, however officials at the institution state that students return regularly to Virginia to attend classes.</p>
<p>A number of closures have taken place over the past five years; two other Californian schools, as well as a school in New York, were investigated and consequently closed. Despite these actions being taken, Senators urge that more needs to be done.</p>
