<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-studentadvisor blog &#187; Careers</title>
	<atom:link href="http://www.i-studentadvisor.com/blog/category/careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-studentadvisor.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARE YOU A SCIENCE, ENGINEERING, COMPUTING AND TECHNOLOGY STUDENT OR RECENT GRADUATE?</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/are-you-a-science-engineering-computing-and-technology-student-or-recent-graduate/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/are-you-a-science-engineering-computing-and-technology-student-or-recent-graduate/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:07:09 +0000</pubDate>
		<dc:creator>Vicky Shepherd</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[i-SECT]]></category>
		<category><![CDATA[i-studentadvisor]]></category>
		<category><![CDATA[i-studentgroup]]></category>
		<category><![CDATA[careers interview]]></category>
		<category><![CDATA[i-SECT magazine]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=23021</guid>
		<description><![CDATA[i-studentadvisor is looking to interview current students or recent graduates for the upcoming edition of our i-SECT magazine. 
i-SECT magazine is the definitive resource for all students considering international study in Science, Engineering, Computing or Technology. This is a great opportunity to be featured alongside experts in the field and will make an impressive addition to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>i-studentadvisor is looking to interview current students or recent graduates for the upcoming edition of our i-SECT magazine. </strong></p>
<p>i-SECT magazine is the definitive resource for all students considering international study in Science, Engineering, Computing or Technology. This is a great opportunity to be featured alongside experts in the field and will make an impressive addition to your portfolio! To get involved please email Vivienne Egan, i-studentadvisor Editor, at <a title="Email Vivienne Egan" href="mailto:vivienne.e@i-studentgroup.com" target="_blank" rel='nofollow'>vivienne.e@i-studentgroup.com</a> by Friday 20 January.</p>
<p><strong>View the 2011 edition of i-SECT <a title="i-SECT 2011" href="http://www.i-studentadvisor.com/2011/isect/holder.php" target="_blank" rel='nofollow'>here</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/are-you-a-science-engineering-computing-and-technology-student-or-recent-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;KISS YOUR MOTHER WITH THAT MOUTH?&#8221; SOCIAL MEDIA VS COLLEGE ADMISSIONS REPS</title>
		<link>http://www.i-studentadvisor.com/blog/education/university/kiss-your-mother-with-that-mouth-social-media-vs-college-admissions-reps/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/university/kiss-your-mother-with-that-mouth-social-media-vs-college-admissions-reps/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:13:43 +0000</pubDate>
		<dc:creator>Sarah Pont</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[NACAC]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Admissions Representatives]]></category>
		<category><![CDATA[Application Process]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[College Application]]></category>
		<category><![CDATA[David Hawkins]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[Kaplan Test Prep]]></category>
		<category><![CDATA[National Association for College Admission Counselling]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[TargetX]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[university application]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=22091</guid>
		<description><![CDATA[There are many arguments about whether it is ethical for a university admissions representative to use Facebook and other social media to find out more about the students applying to their institution. 
As more and more students are having to change their names on Facebook in fear of colleges and universities using the sites to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>There </strong><strong>are many arguments about whether it is ethical for a university admissions representative to use <a title="Facebook" href="http://www.facebook.com" target="_blank" rel='nofollow'>Facebook</a> and other social media to find out more about the s</strong><strong>tudents applying to their institution. </strong></p>
<p style="text-align: left;"><strong>As more and more students are having to change their names on</strong><strong> Facebook in fear of colleges and universities using the sites to ‘spy’ on the potential applicants, it begs the questions: “How much information is too much information?” and “Should you really be posting information about yourself, you wouldn’t want your mother to see?” </strong></p>
<p><a href="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/12/logo-square.jpg" rel='nofollow'><img class="size-full wp-image-22271 alignleft" title="logo-square" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/12/logo-square.jpg" alt="" width="219" height="219" /></a>24% of admissions officers admitted in a recent survey by <a title="Welcome to Kaplan Test Prep" href="http://www.kaptest.com/" target="_blank" rel='nofollow'>Kaplan Test Prep</a> that they had viewed publicly available pages to find out more about a student, and 20% said that they have used <a title="Google" href="http://www.google.com" target="_blank" rel='nofollow'>Google</a> for the same reasons.</p>
<p>The report showed that a staggering 12% said that what they found had had a negative effect on the chance of admission, with discoveries of underage drinking, vulgarity in blogs and in some cases, plagiarism.</p>
<p>It is clear that a student’s online reputation can influence an admissions representatives decision &#8211; so what can schools do to advise their students against posting such information online?</p>
<p>Schools in the <a title="i-studentadvisor | USA" href="http://www.i-studentadvisor.com/countries/usa" target="_self" rel='nofollow'>USA</a> are introducing seminars in to their assemblies expressing the risks involved with posting information that may hinder your chances of getting into a university or college. Students as young as 8 and 9 in the 5<sup>th</sup> grade are being advised on the potential ramifications of their actions online.</p>
<p>Other methods include asking students to Google themselves to see what they can find. The results intended to shock the students into changing their behaviour and practices when using Facebook, Twitter and personal blogs.</p>
<p>Students are also using their initiative (perhaps even cunning) to deter college admissions representatives away from their online lifestyle, with changing their names and introducing pseudonyms  so they’re unsearchable to anyone outside of their social circle.</p>
<p>The problem with using such methods to ‘suss-out’ students behaviour outside of the classroom, is that there are technically no official guidelines being used by institutions governing how it should factor into the admissions equation. This is likely to remain uncertain until there are clear legal guidelines put in place. And as these online searches and check-ups become more popular with the use of <a title="TargetX: Relationship Recruiting for Colleges &amp; Universities" href="http://www.targetx.com/" target="_blank" rel='nofollow'>TargetX</a>, a technology programme integrating Facebook and <a title="Twitter" href="http://www.twitter.com" target="_blank" rel='nofollow'>Twitter</a> designed for admissions offices only, more and more universities are turning to them to judge whether students are actually who they say they are.</p>
<p>David Hawkins, the director of public policy and Research for the <a title="NACAC Homepage" href="http://www.nacacnet.org/Pages/default.aspx" target="_blank" rel='nofollow'>National Association for College and Admission Counseling</a>, backed the institutions use of social network sites saying “Colleges can’t just ignore something that has been brought to their attention”. However he also recommended that there be a “policy in place on the use of information that bubbles up through these very public sites”.</p>
<p><strong>Are you a student looking to apply to university/college? Are you worried how your online persona could affect your admission opportunities?</strong></p>
<p><strong>Do you censor information you publish online about yourself to prevent this from happening? What methods do you use?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/university/kiss-your-mother-with-that-mouth-social-media-vs-college-admissions-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SUBJECT GUIDE 2012</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/the-subject-guide-2012/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/the-subject-guide-2012/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:49:00 +0000</pubDate>
		<dc:creator>Ian Maull</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English Language]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fees and Costs]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Health Science]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Liberal Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[i-BEL]]></category>
		<category><![CDATA[i-ESL]]></category>
		<category><![CDATA[i-HT]]></category>
		<category><![CDATA[i-LASH]]></category>
		<category><![CDATA[i-MAD]]></category>
		<category><![CDATA[i-MHS]]></category>
		<category><![CDATA[i-SECT]]></category>
		<category><![CDATA[i-studentadvisor]]></category>
		<category><![CDATA[i-studentenquiry]]></category>
		<category><![CDATA[i-studentgroup]]></category>
		<category><![CDATA[i-studentlife]]></category>
		<category><![CDATA[course guide]]></category>
		<category><![CDATA[degree guide]]></category>
		<category><![CDATA[free counsellor guide]]></category>
		<category><![CDATA[free student guide]]></category>
		<category><![CDATA[The Subject Guide 2012]]></category>
		<category><![CDATA[university guide]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=19621</guid>
		<description><![CDATA[We&#8217;re pleased to announce the release of our first printed publication, The Subject Guide 2012, an essential guide for counsellors and their students researching what, and where, to study overseas.
The guide contains a range of interesting and informative articles exploring the study of specific subjects overseas, written by experts and professionals from within the six [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>We&#8217;re pleased to announce the release of our first printed publication, <em>The Subject Guide 2012</em>, an essential guide for <a title="i-studentadvisor | Counsellor Chronicles" href="http://www.i-studentadvisor.com/counsellors" target="_self" rel='nofollow'>counsellors</a> and their students researching what, and where, to study overseas.</strong></p>
<p><img class="alignleft size-full wp-image-19631" title="The Subject Guide 2012" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/11/tsgcoverblog.jpg" alt="The Subject Guide 2012" width="150" height="215" />The guide contains a range of interesting and informative articles exploring the study of specific subjects overseas, written by experts and professionals from within the six main areas of higher education and industry. The guide also contains select articles from counsellors and students about their own experience and their advice about overseas education.</p>
<p>The guide is divided into sections according to subject, with correspond with our <a title="i-studentadvisor | Subjects" href="http://www.i-studentadvisor.com/subjects" target="_self" rel='nofollow'>interactive online subject guides</a>, where you can find even more useful articles and information.</p>
<p>We&#8217;d like to thank all of our contributors who have shared their knowledge and expertise to make this guide as extensive and informative as possible. We are confident that the articles and information within this guide will help students to embark upon the wonderful experience of international study.</p>
<p><strong>If you would like to request a free copy of <em>The Subject Guide 2012</em>, please <a title="Email editorial@i-studentgroup.com" href="mailto:editorial@i-studentgroup.com" target="_blank" rel='nofollow'>click here</a> and provide us with your name, school name and address.</strong> You can also preview some of the pages from <em>The Subject Guide 2012</em> in the gallery below.</p>
<p><em>Interested in contributing to the next issue of The Subject Guide? We are always looking for new associations, organisations and counsellors to contribute to our guides. Please contact us at <a title="Email editorial@i-studentgroup.com" href="mailto:editorial@i-studentgroup.com" target="_blank" rel='nofollow' rel='nofollow'>editorial@i-studentgroup.com</a></em></p>
<p><em>If you are from an institution and are interested in featuring in any of the i-studentadvisor resources &#8211; online or in print &#8211; please contact us at </em><em> <a title="Email editorial@i-studentgroup.com" href="mailto:editorial@i-studentgroup.com" target="_blank" rel='nofollow' rel='nofollow'>editorial@i-studentgroup.com</a></em></p>
<div class="subject-holder"><a onclick="showSubject(this)"> <img src="templates/isa_assets/images/generic/subjects-arrow.jpg" border="0" alt="" />View a gallery of sample pages from The Subject Guide 2012&#8230; </a></p>
<div class="subject-description"><em><br />
</em></p>
<p><img class="size-full wp-image-19711 alignleft" title="The Subject Guide 2012 (sample)" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/11/taradowling.jpg" alt="The Subject Guide 2012 (sample)" width="450" height="320" /></p>
<p><img class="size-full wp-image-19721 alignleft" title="The Subject Guide 2012 (sample)" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/11/televisionstorytelling.jpg" alt="The Subject Guide 2012 (sample)" width="450" height="320" /></p>
<p><img class="size-full wp-image-19681 alignleft" title="The Subject Guide 2012 (sample)" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/11/medicalschool.jpg" alt="The Subject Guide 2012 (sample)" width="450" height="320" /></p>
<p><img class="size-full wp-image-19671 alignleft" title="The Subject Guide 2012 (sample)" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/11/madeingermany.jpg" alt="The Subject Guide 2012 (sample)" width="450" height="320" /></p>
<p><img class="size-full wp-image-19701 alignleft" title="The Subject Guide 2012 (sample)" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/11/sociology.jpg" alt="The Subject Guide 2012 (sample)" width="450" height="320" /></p>
<p><img class="size-full wp-image-19691 alignleft" title="The Subject Guide 2012 (sample)" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/11/peopleindustry.jpg" alt="The Subject Guide 2012 (sample)" width="450" height="320" /></p>
<p><img class="size-full wp-image-19731 alignleft" title="The Subject Guide 2012 (sample)" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/11/toefl.jpg" alt="The Subject Guide 2012 (sample)" width="450" height="320" /></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/the-subject-guide-2012/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>2011 i-MHS MAGAZINE FOR COURSES IN MEDICINE AND HEALTH SCIENCES NOW ONLINE</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/2011-i-mhs-magazine-for-courses-in-medicine-and-health-sciences-now-online/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/2011-i-mhs-magazine-for-courses-in-medicine-and-health-sciences-now-online/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:29:32 +0000</pubDate>
		<dc:creator>Ian Maull</dc:creator>
				<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fees and Costs]]></category>
		<category><![CDATA[Health Science]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[i-MHS]]></category>
		<category><![CDATA[i-studentadvisor]]></category>
		<category><![CDATA[i-studentgroup]]></category>
		<category><![CDATA[Anglia Ruskin University]]></category>
		<category><![CDATA[Bangor University]]></category>
		<category><![CDATA[British College of Osteopathic Medicine]]></category>
		<category><![CDATA[City University London]]></category>
		<category><![CDATA[Curtin University]]></category>
		<category><![CDATA[Edith Cowan University - Nutrition]]></category>
		<category><![CDATA[Edith Cowan University - School of Nursing Midwifery and Postgraduate Medicine]]></category>
		<category><![CDATA[Edith Cowan University - Sports Science]]></category>
		<category><![CDATA[Flinders University]]></category>
		<category><![CDATA[Griffith University]]></category>
		<category><![CDATA[James Cook University - Faculty of Medicine Health and Molecular Sciences]]></category>
		<category><![CDATA[James Cook University - Institute of Sport and Exercise Science]]></category>
		<category><![CDATA[La Trobe University]]></category>
		<category><![CDATA[Monash university]]></category>
		<category><![CDATA[Northwood University]]></category>
		<category><![CDATA[Queensland University of Technology]]></category>
		<category><![CDATA[RMIT University]]></category>
		<category><![CDATA[Royal Veterinary College]]></category>
		<category><![CDATA[Sheffield Hallam University]]></category>
		<category><![CDATA[Southern Cross University]]></category>
		<category><![CDATA[Staffordshire University]]></category>
		<category><![CDATA[The City College]]></category>
		<category><![CDATA[University of East London - Biomedical Science]]></category>
		<category><![CDATA[University of East London - School of Psychology]]></category>
		<category><![CDATA[University of East London - Sports Science]]></category>
		<category><![CDATA[University of Kent]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[University of New England]]></category>
		<category><![CDATA[University of Queensland]]></category>
		<category><![CDATA[University of South Australia]]></category>
		<category><![CDATA[University of Strathclyde]]></category>
		<category><![CDATA[University of Tasmania]]></category>
		<category><![CDATA[University of Technology Sydney]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=18746</guid>
		<description><![CDATA[Welcome to the 2011 issue of i-MHS, covering courses in Medicine and Health Sciences around the world. 
This issue contains articles about study and careers within some of the different areas of medicine and health sciences, including dentistry, medicine, veterinary science, optometry, physiotherapy and sport science, plus many more. Also featured is an interview with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Welcome to the<a title="i-studentadvisor | i-MHS Edition | 2011 (Volume 7)" href="http://www.i-studentadvisor.com/2011/imhs/holder.php" target="_blank" rel='nofollow'> 2011 issue of i-MHS</a>, covering courses in Medicine and Health Sciences around the world. </strong></p>
<p><a title="i-studentadvisor | i-MHS Edition | 2011 (Volume 7)" href="http://www.i-studentadvisor.com/2011/imhs/holder.php" target="_blank" rel='nofollow'><img class="alignleft size-full wp-image-18747" title="i-MHS 2011" src="http://www.i-studentadvisor.com/blog/wp-content/uploads/2011/10/imhscover.jpg" alt="i-MHS 2011" width="102" height="136" /></a>This issue contains articles about study and careers within some of the different areas of <a title="i-studentadvisor | i-MHS" href="http://www.i-studentadvisor.com/subjects/i-mhs" target="_self" rel='nofollow'>medicine and health sciences</a>, including dentistry, medicine, veterinary science, optometry, physiotherapy and sport science, plus many more. Also featured is an interview with three different psychologists in very different careers, plus we speak to a PhD student about her studies in cancer research.</p>
<p>We&#8217;d like to thank all of our contributors who have provided articles and information for <a title="i-studentadvisor | i-MHS Edition | 2011 (Volume 7)" href="http://www.i-studentadvisor.com/2011/imhs/holder.php" target="_blank" rel='nofollow'>this issue of i-MHS</a> and for making this one of the best and most comprehensive i-MHS issues yet.</p>
<p>Once you have read through this guide and have an idea of what, and where, you would like to study, head over to the Country pages to find out all about fees, visas and more in <a title="i-studentadvisor | Australia" href="http://www.i-studentadvisor.com/countries/australia" target="_self" rel='nofollow'>Australia</a>, <a title="i-studentadvisor | Canada" href="http://www.i-studentadvisor.com/countries/canada" target="_self" rel='nofollow'>Canada</a>, <a title="i-studentadvisor | Ireland" href="http://www.i-studentadvisor.com/countries/ireland" target="_self" rel='nofollow'>Ireland</a>, <a title="i-studentadvisor | New Zealand" href="http://www.i-studentadvisor.com/countries/new-zealand" target="_self" rel='nofollow'>New Zealand</a>, <a title="i-studentadvisor | UK" href="http://www.i-studentadvisor.com/countries/uk" target="_self" rel='nofollow'>the UK</a> and <a title="i-studentadvisor | USA" href="http://www.i-studentadvisor.com/countries/usa" target="_self" rel='nofollow'>the USA</a>.</p>
<p>We always love to hear feedback from our readers, so please don&#8217;t hesitate to contact us if you have any comments or suggestions &#8211; email <a title="Email editorial@i-studentgroup.com" href="mailto:editorial@i-studentgroup.com" target="_blank" rel='nofollow'>editorial@i-studentgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/2011-i-mhs-magazine-for-courses-in-medicine-and-health-sciences-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNATIONAL STUDENTS COULD BENEFIT FROM US VISA REFORMS</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/international-students-could-benefit-from-us-visa-reforms/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/international-students-could-benefit-from-us-visa-reforms/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:12:09 +0000</pubDate>
		<dc:creator>Sarah Pont</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[i-studentadvisor]]></category>
		<category><![CDATA[i-studentgroup]]></category>
		<category><![CDATA[Brad Smith General Counsel and Senior Vice president of Microsoft]]></category>
		<category><![CDATA[Emigrate to the US]]></category>
		<category><![CDATA[Emigrate2]]></category>
		<category><![CDATA[H-1B visa]]></category>
		<category><![CDATA[Johnston Press PLC]]></category>
		<category><![CDATA[JP Events and Exhibitions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Senator Chuck Schumer]]></category>
		<category><![CDATA[Senator John Cornyn]]></category>
		<category><![CDATA[Student visa USA]]></category>
		<category><![CDATA[Study mathematics in the US]]></category>
		<category><![CDATA[Study science in the US]]></category>
		<category><![CDATA[Study technology in the US]]></category>
		<category><![CDATA[University in the US]]></category>
		<category><![CDATA[US Green card]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=18281</guid>
		<description><![CDATA[The H-1B visa category is subject to attempted revision from within the Senate which could benefit foreign students in America.
The immigration subcommittee of the US Senate is trying to pass into  law an expansion of the H-1B visa category. The reform would see green  card work permits available to science, maths, or technology [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The H-1B visa category is subject to attempted revision from within the Senate which could benefit foreign students in America.</strong></p>
<p>The immigration subcommittee of the US Senate is trying to pass into  law an expansion of the H-1B visa category. The reform would see green  card work permits available to science, maths, or technology graduates  from American colleges.</p>
<p><a title="Senator John Cornyn" href="http://cornyn.senate.gov/public/" target="_blank" rel='nofollow'>Senators John Cornyn</a> and <a title="Senator Charles E. Schumer" href="http://schumer.senate.gov/" target="_blank" rel='nofollow'>Chuck Schumer</a> are targeting immigration  reform that would mean a greater number of highly-skilled workers could  emigrate to the US. The Senators argue that it is not in America’s  interests to force foreign students to return to their country of origin  having graduated from US academic institutions.</p>
<p>The move is motivated by a desire to give America’s flagging economy a shot in the arm.</p>
<p>Advocates of the change outlined in the Senate say that America faces  the threat of falling behind the world’s strongest and emerging  economies if it does not do more to retain the ‘world’s best and  brightest minds’.</p>
<p>Other countries, including America’s neighbour Canada, do far more to  welcome skilled immigration. This seems strange for a country that  became an economic powerhouse on the back of an open doors immigration  policy from the last century; however America has been far less  welcoming in recent years.</p>
<p>At a recent Senate hearing representatives from a number of the  world’s leading firms spoke in favour of immigration reform. <a title="Brad Smith" href="http://www.microsoft.com/presspass/exec/bradsmith/" target="_blank" rel='nofollow'>Brad Smith</a>,  General Counsel at Microsoft and <a title="Executive Management at Nasdaq" href="http://ir.nasdaqomx.com/officers.cfm" target="_blank" rel='nofollow'>Robert Greifeld</a>, CEO of Nasdaq, both  advocated reform as they say technology companies are struggling to fill  vacancies for qualified workers.</p>
<p>At present reform of the H-1B visa system is only in the pipeline,  but if this legislation is passed there will be a genuine opportunity  for students to learn their way into emigrating to America.</p>
<p>For more information about studying in the US, please visit our country pages <a title="i-studentadvisor US" href="http://www.i-studentadvisor.com/countries/usa" target="_blank" rel='nofollow'>here</a>.</p>
<p>The <a title="Emigrate2 News" href="http://www.emigrateshow.co.uk/index.php/archives/477" target="_blank" rel='nofollow'>original post</a> was written by Matthew French and republished with permission from <a title="JP Events and Exhibitions" href="http://jpexhibitions.co.uk/" target="_blank" rel='nofollow'>JP Events and Exhibitions</a>, a division of Johnston Press PLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/international-students-could-benefit-from-us-visa-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW I-STUDENTADVISOR GUIDE TO STUDYING SCIENCE, ENGINEERING, COMPUTING AND TECHNOLOGY</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/i-studentadvisor-guide-to-studying-science-engineering-computing-and-technology/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/i-studentadvisor-guide-to-studying-science-engineering-computing-and-technology/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:22:10 +0000</pubDate>
		<dc:creator>Sarah Pont</dc:creator>
				<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fees and Costs]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[i-SECT]]></category>
