<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-studentadvisor blog &#187; Barack Obama</title>
	<atom:link href="http://www.i-studentadvisor.com/blog/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-studentadvisor.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OBAMA PLANS TO DOUBLE AMOUNT OF US STUDENTS IN CHINA</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/obama-plans-to-double-amount-of-us-students-in-china/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/obama-plans-to-double-amount-of-us-students-in-china/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:00:33 +0000</pubDate>
		<dc:creator>Paul McWilliams</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fulbright Commission]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[NAFSA]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China higher education]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Forum of Education Abroad]]></category>
		<category><![CDATA[Fulbright Comission]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Hu jintao]]></category>
		<category><![CDATA[Institute of International Education]]></category>
		<category><![CDATA[Language study]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Modern Language Association]]></category>
		<category><![CDATA[NAFSA Association of International Educators]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[US Colleges]]></category>
		<category><![CDATA[US High Schools]]></category>
		<category><![CDATA[US higher education institutions]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=11851</guid>
		<description><![CDATA[Following just days after the visit of Chinese President, Hu Jintao, US President Barrack Obama has pledged to double the number of Americans studying in China by 2014. The move was backed by Michelle Obama, who called the proposed increase in exchanges “a key component of this administrations’ foreign policy agenda” in a speech at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Following just days after the visit of Chinese President, Hu Jintao, <a href="http://www.i-studentadvisor.com/blog/education/university/obama-pledges-to-make-college-more-accessible/" target="_blank" rel='nofollow'>US President Barrack Obama</a> has pledged to double the number of Americans studying in China by 2014. The move was backed by <a href="http://www.i-studentadvisor.com/blog/education/international-education/michelle-obama-endorses-international-education/" target="_blank" rel='nofollow'>Michelle Obama</a>, who called the proposed increase in exchanges “a key component of this administrations’ foreign policy agenda” in a speech at <a href="http://www.howard.edu/" target="_blank" rel='nofollow'>Howard University</a>.</strong></p>
<p>The pledge was matched by President Hu Jintao’s announcement that 10,000 scholarships will be offered to American high-school and college students.</p>
<p>There are currently 13,000 American students studying in China, according to the <a href="http://www.iie.org/" target="_blank" rel='nofollow'>Institute of International Education</a>, and while the Obama administration is not proposing any state backing for the scheme, the President believes the backing will come from the private sector as the move is deemed to be important for increasing trade and business links between the two.</p>
<p>Secretary of State, Hillary Clinton, has also sent a letter to leading higher education organisations calling on them to double the number of US students studying in China, with more than 400 colleges promising to do so.</p>
<p>However, there are warnings that in order to successfully implement the plan, long-term changes will be needed to high school and college curricula. Brian J. Whalen, President of the <a href="http://www.forumea.org/" target="_blank" rel='nofollow'>Forum of Education Abroad</a> believes many US colleges and schools will need to increase the number of Chinese language, culture and history classes in order to generate sufficient background for students to succeed in Chinese classrooms.</p>
<p>Although there are currently 61,000 US students currently enrolled in Chinese-language courses, according to the <a href="http://www.mla.org/" target="_blank" rel='nofollow'>Modern Language Association</a>, and despite the fact that many Chinese institutions now offer courses in English, it is feared that language and cultural barriers may hinder many students.</p>
<p>Jill Welch, the Deputy Executive Director for Public Policy at <a href="http://www.nafsa.org/" target="_blank" rel='nofollow'>Nafsa: Association of International Educators</a> fears the main stumbling block may be more simple: money. At a time when many colleges are being forced to tighten their belts due to funding cuts, it may prove impossible to increase already costly overseas exchange programmes. Especially when the programmes are being targeted at students who rarely study abroad, such as community-college students. However, will this short-term expense prove to be amply rewarded in the long-term? And with grants already coming in from the likes of <a href="http://www.coca-cola.com/en/index.html" target="_blank" rel='nofollow'>Coca-Cola</a> and <a href="http://www.citigroup.com/citi/homepage/" target="_blank" rel='nofollow'>Citigroup</a>, the financial issue could be less important than some fear.</p>
<p>Organisations such as the <a href="http://www.fulbright.co.uk/" target="_blank" rel='nofollow'>Fulbright Comission</a> already offer such exchange programmes in China and may be well placed to increase these in size. Allan E. Goodman, President of the Institute of International Education believes that the Obama administration’s plan is “a bold step. But it is realisable”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/obama-plans-to-double-amount-of-us-students-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US COLLEGES ASK OBAMA TO LIFT REGULATIONS ON ACADEMIC STUDY IN CUBA</title>
		<link>http://www.i-studentadvisor.com/blog/north-america/usa/us-colleges-ask-obama-to-lift-regulations-on-academic-study-in-cuba/</link>
		<comments>http://www.i-studentadvisor.com/blog/north-america/usa/us-colleges-ask-obama-to-lift-regulations-on-academic-study-in-cuba/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:29:17 +0000</pubDate>
		<dc:creator>Paul McWilliams</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[NAFSA]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Visas]]></category>
		<category><![CDATA[academic programmes]]></category>
		<category><![CDATA[advocacy campaign]]></category>
		<category><![CDATA[AIEA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Connecting Our World]]></category>
		<category><![CDATA[Cuban students]]></category>
		<category><![CDATA[international study]]></category>
		<category><![CDATA[NAFSA Association of International Educators]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[study restrictions]]></category>
		<category><![CDATA[travel restrictions]]></category>
		<category><![CDATA[US President]]></category>
		<category><![CDATA[visa regulations]]></category>
		<category><![CDATA[visa rows]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=8711</guid>
		<description><![CDATA[NAFSA: Association of International Educators and AIEA (Association of International Education Administrators) yesterday sent a letter to President Barack Obama urging him to remove restrictions put in place to limit academic study in Cuba.
The coalition was acting on behalf of twenty-eight US colleges and universities who want the President to reconsider these regulations restricting academic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nafsa.org/" target="_blank" rel='nofollow'>NAFSA: Association of International Educators</a> and <a href="http://www.aieaworld.org/" target="_blank" rel='nofollow'>AIEA (Association of International Education Administrators)</a> yesterday sent a letter to President Barack Obama urging him to remove restrictions put in place to limit academic study in Cuba.</strong></p>
<p>The coalition was acting on behalf of twenty-eight US colleges and universities who want the President to reconsider these regulations restricting academic travel to the island. This renewed call comes in the wake of the recent release of political prisoners on the island.</p>
<p>In an extract from the letter the coalition states “ the regulations implemented in 2004 all but put a stop to educational exchanges between the US and Cuba”. They acknowledge that recent work by the administration has made it easier for Cubans to travel to the US on educational and cultural programmes and now hope that similar deregulation will increase opportunities for American students to go the other way.</p>
<p>Recent data indicates that only about 250 US students studied in Cuba in 2007-2008, compared with over 2,000 that were able to study there four years earlier. You can find a copy of the letter and a list of signatories as well as learning more about the continuing advocacy campaign <a href="http://www.connectingourworld.org/?page_id=880" target="_blank" rel='nofollow'>Cuba is No Exception: Academic Travel Should be a Freedom for Everyone</a> at NAFSA’s online home for their grassroots community, <a href="http://www.connectingourworld.org/" target="_blank" rel='nofollow'>Connecting Our World</a>.</p>
<p>Have you lived or studied in Cuba? Have you considered studying in Cuba but been unable to because of regulations? Let us know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/north-america/usa/us-colleges-ask-obama-to-lift-regulations-on-academic-study-in-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA PLEDGES TO MAKE COLLEGE MORE ACCESSIBLE</title>
		<link>http://www.i-studentadvisor.com/blog/education/university/obama-pledges-to-make-college-more-accessible/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/university/obama-pledges-to-make-college-more-accessible/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:56:54 +0000</pubDate>
		<dc:creator>Sarah Pont</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fees and Costs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[University of Texas at Austin]]></category>
		<category><![CDATA[US Graduates]]></category>
		<category><![CDATA[US President]]></category>
		<category><![CDATA[US students]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=6351</guid>
		<description><![CDATA[American President, Barack Obama has urged higher education institutions in the US to “re-take the lead” in offering and providing the best education the world has to offer.
President Obama spoke from the University of Texas at Austin earlier this week, outlining the struggles facing the US academy, including the spiralling cost of degrees and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American President, Barack Obama has urged higher education institutions in the US to “re-take the lead” in offering and providing the best education the world has to offer.</strong></p>
<p>President Obama spoke from the <a href="http://www.utexas.edu/" target="_blank" rel='nofollow'>University of Texas at Austin</a> earlier this week, outlining the struggles facing the US academy, including the spiralling cost of degrees and the country’s fall from first to twelfth place in college graduation rates.</p>
<p>By the end of the decade he has committed the country to producing a further 8 million graduates and said that “America has to have the highest share of graduates compared with every other nation”.</p>
<p>President Obama also admitted that at a time where America is emerging from a debilitating depression, it was difficult to sell the importance of higher education. But argued that “education is the economic issue of our time” and was adamant that “countries that out-educate us today, will out-compete us tomorrow”.</p>
<p>The president quoted statistics showing that over a third of college students and half of all minority students fail to complete a degree. He said it was “critical” that access was widened, but at the same time make certain that students stuck with their studies.</p>
<p>President Obama went on to reiterate his pledge to make college more accessible for young people. He said he was “absolutely committed” to making sure that “nobody is denied a college education, nobody is denied a chance to pursue their dreams, nobody is denied a chance to make the most of their lives just because they can’t afford it”. Adding that America is “a better country than that, and we need to act like we’re a better country than that”.</p>
<p>Obama said that the solution will include overhauling the Federal Student Loan program, streamlining the student loan repayment and generally making college more affordable for all.</p>
<p>Referring to former presidents who supported education such as Thomas Jefferson and Abraham Lincoln, President Obama concluded that their efforts symbolised “promise at heart” of the US and that the “essential truth that the way to move forward, in our own lives and as a nation, is to put education first.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/university/obama-pledges-to-make-college-more-accessible/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US AND INDONESIA ANNOUNCE JOINT HIGHER EDUCATION INITIATIVE</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/us-and-indonesia-announce-joint-higher-education-initiative/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/us-and-indonesia-announce-joint-higher-education-initiative/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:29:09 +0000</pubDate>
		<dc:creator>Ian Maull</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cameron R. Hume]]></category>
		<category><![CDATA[Community College Initiative Program]]></category>
		<category><![CDATA[educational exchanges]]></category>
		<category><![CDATA[English language courses]]></category>
		<category><![CDATA[Fulbright]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[joint summit]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[Secondary schools]]></category>
		<category><![CDATA[Susilo Bambang Yudhoyono]]></category>
		<category><![CDATA[university partnerships]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=1740</guid>
		<description><![CDATA[The US is planning to invest US$165 million over the next five years on efforts to strengthen Indonesia’s higher education system, as announced by Presidents Barack Obama and Susilo Bambang Yudhoyono at the G20 summit in Toronto.
Cameron R. Hume, the US ambassador to Indonesia, has hailed the plans as a means of empowering the Indonesian [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The US is planning to invest US$165 million over the next five years on efforts to strengthen Indonesia’s higher education system, as announced by Presidents Barack Obama and Susilo Bambang Yudhoyono at the G20 summit in Toronto.</strong></p>
<p>Cameron R. Hume, the US ambassador to Indonesia, has hailed the plans as a means of empowering the Indonesian youth: &#8220;A country without a better higher-education system won&#8217;t be successful and satisfied in the 21st century… The best thing they can do to face the future is to have an informed, educated citizenry.&#8221;</p>
<p>Although the Indonesian government has allocated 20% of its budget to education, the majority of those funds are directed towards primary and secondary schools, leaving a lack of effective higher education for older students. The new US scheme will seek to improve standards through educational exchanges and university partnerships, with the hope that many Indonesian students – perhaps as many as double the current amount – will be able to study in the US.</p>
<p>A White House statement also added that the scheme will seek to improve both the capacity and quality of Indonesian higher education institutions,  as well as expand initiatives through the <a title="US Department of State: Community College Initiative" href="http://exchanges.state.gov/globalexchanges/community-colleges-initiative.html" target="_blank" rel='nofollow'>Community College Initiative Program</a>, Fulbright, and access to English language courses.</p>
<p>The two nations have also announced plans to hold a joint higher education summit in the summer of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/us-and-indonesia-announce-joint-higher-education-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICHELLE OBAMA ENDORSES INTERNATIONAL EDUCATION</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/michelle-obama-endorses-international-education/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/michelle-obama-endorses-international-education/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:47:55 +0000</pubDate>
		<dc:creator>Ian Maull</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[NAFSA]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[class of 2010]]></category>
		<category><![CDATA[commencement address]]></category>
		<category><![CDATA[First Lady]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[Janice Mulholland]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Peace Corps]]></category>
		<category><![CDATA[Teach for America]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=1598</guid>
		<description><![CDATA[During a commencement address Michelle Obama gave on Sunday for George Washington University’s class of 2010, she focused on the value of international education and urged each student to go global. The First Lady recognized the contributions many of the GW graduates have made both locally and globally, challenged them to “[k]eep being you, to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>During a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/16/AR2010051601114.html" target="_blank" rel='nofollow'>commencement address Michelle Obama gave</a> on Sunday for George Washington University’s class of 2010, she focused on the value of international education and urged each student to go global. The First Lady recognized the contributions many of the GW graduates have made both locally and globally, challenged them to “[k]eep being you, to keep doing what you’re doing. Just take it global.&#8221; <a title="Janice Mulholland" href="http://blog.nafsa.org/author/jmulholl/" target="_blank" rel='nofollow'>Janice Mulholland</a> of the <a title="NAFSA blog" href="http://blog.nafsa.org/" target="_blank" rel='nofollow'>NAFSA blog</a> reports.</strong></p>
<p>Mrs. Obama noted that a record number of George Washington University students have volunteered and applied to organizations like Teach for America and the Peace Corps, and that – for the second year running – GW has led the universities of its size in the number of undergraduate alumni serving in the Peace Corps.</p>
<p>She said:</p>
<blockquote><p>When you serve others abroad, you’re serving our country, too. You’re showing the world the true face of America –- our generosity, our strength, the enduring power of our ideals, the infinite reservoir of our hope. And yes, serving abroad will make you stronger, more competitive, a more valuable asset for a career in the public or private sectors. Just talk to any of your colleagues who have spent some time abroad. And one of the first things they’ll tell you, for example, is that you’ll never learn a language or develop self-reliance as quickly as you will when you’re on your own in a foreign country!</p></blockquote>
<p>But, she also called on GW students to give back in other ways as well. Noting that nearly half of GW’s graduates study abroad, she encouraged those students to reach out to those behind them and encourage those students to study abroad, “especially students from communities and backgrounds who might not normally consider it.” She recognized the advantage GW students have with their campus being located only blocks away from major internationally-focused organizations such as the State Department and World Bank, but noted that “many Americans either don’t have those opportunities or simply don’t consider them.”</p>
<p>Speaking from her own experience as a first-generation college student, the First Lady said, “I just never considered that I needed to take an additional journey or expand the boundaries of my own life.” Until she met her husband, she said that she was only focused on getting through school and paying off her loans. “His [life] had been more informed by experiences abroad. And watching him helped me to expand the way I looked at things; to consider my life as connected not just to my country but to the world. And it’s a perspective that we now are trying to instill in our daughters, as well.”</p>
<p>In addition to asking the students to do more, she also said that there are things the government can do to bring these opportunities within reach for more students. On top of the commitment her husband has made to doubling the size of Peace Corps, she said “[w]e’re also expanding exchange programs, study abroad opportunities; and encouraging universities like GW to create their own, because as those of you who have already participated in study abroad know, the most lasting lessons sometimes don’t always come from books.”</p>
<p>NAFSA thanks the First Lady for making this call to action and applauds the Administration’s efforts to put a global education within the reach of many more students. To read Michelle Obama’s full remarks at the George Washington University Commencement, <a href="http://www.whitehouse.gov/the-press-office/remarks-first-lady-george-washington-university-commencement" target="_blank" rel='nofollow'>click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/michelle-obama-endorses-international-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BRITISH COUNCIL ANNOUNCES INTERNATIONAL STUDENT OF THE YEAR</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/british-council-announces-international-student-of-the-year/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/british-council-announces-international-student-of-the-year/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:55:57 +0000</pubDate>
		<dc:creator>Ian Maull</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British Council]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[competititon]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Department for Business Innovation and Skills]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[International Chairman of Accenture]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[International Student Awards]]></category>
		<category><![CDATA[Konnie Huq]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Melissa Ilboudo]]></category>
		<category><![CDATA[National Union of Students]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[Shine]]></category>
		<category><![CDATA[Times Higher Education]]></category>
		<category><![CDATA[UK Council for International Student Affairs]]></category>
		<category><![CDATA[University of East Anglia]]></category>
		<category><![CDATA[Vernon Ellis]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=1536</guid>
		<description><![CDATA[24-year-old Melissa Ilboudo – who is studying International Development at the University of East Anglia – was one of 12 regional finalists selected out of 1,300 students from 121 different countries who entered this year’s International Student Awards competition, known as Shine!
Her “letter home” describing her experiences of living and studying in the UK was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>24-year-old Melissa Ilboudo – who is studying International Development at the University of East Anglia – was one of 12 regional finalists selected out of 1,300 students from 121 different countries who entered this year’s International Student Awards competition, known as Shine!</strong></p>
<p>Her “letter home” describing her experiences of living and studying in the UK was judged to be the best and the most inspiring by a panel made up of representatives from the <a title="British Council" href="http://www.britishcouncil.org/new/" target="_blank" rel='nofollow'>British Council</a>, the <a title="National Union of Students" href="http://www.nus.org.uk/" target="_blank" rel='nofollow'>National Union of Students</a>, the <a title="UKCISA" href="http://www.ukcisa.org.uk/" target="_blank" rel='nofollow'>UK Council for International Student Affairs</a>, the <a title="Department for Business, Innovation and Skills" href="http://www.bis.gov.uk/" target="_blank" rel='nofollow'>Department for Business Innovation and Skills</a>, and <a title="THE" href="http://www.timeshighereducation.co.uk/" target="_blank" rel='nofollow'>The Times Higher Education magazine</a>.</p>
<p>The judges’ decision was announced at an awards ceremony in London hosted by Vernon Ellis, the British Council’s new Chair and former International Chairman of Accenture. The winners were handed their awards by TV presenter Konnie Huq at the event attended by all the finalists with representatives of their universities, further and higher education colleges, and schools.</p>
<p>Shine! is the only competition that celebrates international students’ unique contributions to life in Britain, taking into account a wide variety of achievements and activities rather than focussing solely on academic work. Entrants are asked to describe in a letter how their experiences in UK institutions and communities have helped them develop new life skills and influenced their interests and goals, and how they have contributed to life in Britain, and back home.</p>
<p>Melissa’s winning letter tells how, from the beginning of her time at University in the UK, she had a strong desire to both raise awareness of the effects of climate change and support the work of two NGOs operating in Burkina Faso. She began volunteering for Christian Aid and giving talks in churches and schools.</p>
<p>In February 2009 Melissa applied for a grant from the European Union to help two of the NGOs working In Burkina Faso.  Her application was successful on the condition that she raised £20,000 ‘match funding’. After organising many fundraising events and increasing awareness through the local media, she exceeded her target, raising £50,000 in just 10 months.  This incredible achievement meant that the NGOs received over £100,000 to help fund local projects in Burkina Faso.</p>
<p>And Melissa’s tireless work raising awareness of climate change issues led her to be invited to attend the summit in Copenhagen where she had what she called “another unforgettable experience” – meeting president Obama.</p>
<p>Accepting a trophy and £2,000 prize, Melissa said: &#8220;I only heard about the awards one hour from the deadline when my friend told me about them and although I was in the middle of my dissertation, I decided to go for it.  I just wrote exactly what I felt and it was rewarding to realise how much I&#8217;ve achieved since arriving in the UK.</p>
<p>&#8220;For me Shine is a celebration of the cultural diversity of the UK and being a part of the awards has taught me to seize any opportunity that comes your way &#8211; you never know how it will turn out!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/british-council-announces-international-student-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BEIJING&#8217;S BOOST IN INTERNATIONAL STUDENT RECRUITMENT</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/beijings-boost-in-international-student-recruitment/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/beijings-boost-in-international-student-recruitment/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:39:54 +0000</pubDate>
		<dc:creator>Nikki Tarjanyi</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Exchange Programmes]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=1497</guid>
		<description><![CDATA[Beijing plans an education overhaul in an attempt to boost the number of international students studying in the city by 14%. the Global Times reported.
The China capital plans to renovate the curriculum and focus on improving the quality of college facilities to attract more students from overseas. There are also plans to make connections with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Beijing plans an education overhaul in an attempt to boost the number of international students studying in the city by 14%. the <a href="http://www.globaltimes.cn/" target="_blank" rel='nofollow'>Global Times reported</a>.</strong></p>
<p>The China capital plans to renovate the curriculum and focus on improving the quality of college facilities to attract more students from overseas. There are also plans to make connections with Ivy League universities in the USA to enable international exchange programmes.</p>
<p>According to 2009 Ministry of Education statistics, last year 71,000 overseas students studied in Beijing, the majority of whom originate from South Korea, Japan and the United States. With the new strategy to increase the international student intake, the city aims to increase this number by another 10,000.</p>
<p>Last month <a href="http://www.i-studentadvisor.com/blog/international-education/2009-sees-record-number-of-foreign-students-in-china/" target="_blank" rel='nofollow'>i-studentadvisor reported</a> a rise in the number of overseas students studying throughout China in 2009. Last year nearly 240,000 foreign students enrolled to study at Chinese institutions.</p>
<p>The aim to increase the number of overseas students in China and Beijing will be assisted by Barack Obama&#8217;s pledge last year to send <a href="http://www.i-studentadvisor.com/blog/usa/obama-to-send-100000-american-students-to-china/" target="_blank" rel='nofollow'>100,000 US Students to China</a> over the next four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/beijings-boost-in-international-student-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA TO SEND 100,000 AMERICAN STUDENTS TO CHINA</title>
		<link>http://www.i-studentadvisor.com/blog/north-america/usa/obama-to-send-100000-american-students-to-china/</link>
		<comments>http://www.i-studentadvisor.com/blog/north-america/usa/obama-to-send-100000-american-students-to-china/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:38:31 +0000</pubDate>
		<dc:creator>Nikki Tarjanyi</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China education]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Chinese students]]></category>
		<category><![CDATA[exchange programme]]></category>
		<category><![CDATA[IIE]]></category>
		<category><![CDATA[Institute of International Education]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Study Abroad]]></category>
		<category><![CDATA[the Chronicle of Higher Education]]></category>
		<category><![CDATA[US Education]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[US President]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=1006</guid>
		<description><![CDATA[During US President Barack Obama&#8217;s well-publicised trip to China last week, the president announced plans to &#8216;match&#8217; the number of Chinese students studying in the USA over the next four years, The Chronicle of Higher Education reported. 
