<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-studentadvisor blog &#187; North America</title>
	<atom:link href="http://www.i-studentadvisor.com/blog/tag/north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-studentadvisor.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>INTERNATIONAL STUDENT NUMBERS RISE IN NEW ZEALAND</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-students/international-student-numbers-rise-in-new-zealand/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-students/international-student-numbers-rise-in-new-zealand/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:45:58 +0000</pubDate>
		<dc:creator>Paul McWilliams</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[business studies]]></category>
		<category><![CDATA[Education New Zealand]]></category>
		<category><![CDATA[Student visas]]></category>
		<category><![CDATA[Study English New Zealand]]></category>
		<category><![CDATA[Tertiary education New Zealand]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=1611</guid>
		<description><![CDATA[Following yesterday&#8217;s news that numbers of international students studying in Australia had dropped by nearly 40% in the last year, it would seem their neighbours New Zealand are faring slightly better. Recently released figures show that numbers of international students rose from 88,570 to 93, 500 in the last year for the first time in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Following yesterday&#8217;s news that numbers of international students studying in Australia had dropped by nearly 40% in the last year, it would seem their neighbours New Zealand are faring slightly better. Recently released figures show that numbers of international students rose from 88,570 to 93, 500 in the last year for the first time in six years.</strong></p>
<p>Robert Stevens, chief executive of <a href="http://www.educationnz.org.nz/" target="_blank" rel='nofollow'>Education New Zealand</a> attributes the rise to the tendency for people to stay in education for longer or re-enter tertiary education from the labour market during times of economic hardship.</p>
<p>However, the rise may also be due to some intensive marketing strategies implemented over the course of the last few years. Stevens said that his organisation and other education providers had worked hard to attract new students from China, India, Vietnam, North America, Brazil and Germany last year.</p>
<p>One notable campaign saw Education New Zealand run secondary school cricket competitions in New Delhi. Stevens said: &#8220;Those competitions really helped put New Zealand on the map for education options and it was through a very simple marketing campaign.” Although he added that it was too early to have any firm statistics about the success of such campaigns he also said that anecdotal evidence and feedback had been very positive.</p>
<p>Similar to Australia, the bulk of international students in New Zealand come form China, Japan and India with the majority choosing to study English. However there were also significant numbers studying business and tourism. New Zealand and Australia have traditionally been very popular destinations for international students because of the high standards of education and equally high standards of living in the countries but it would seem that current difficulties with Australian student visas are encouraging more students to choose New Zealand as their study destination.</p>
<p>Have you chosen to study in New Zealand over Australia? Let us know what influenced your decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-students/international-student-numbers-rise-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RECORD NUMBER OF FOREIGN STUDENTS IN FRANCE</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/record-number-of-foreign-students-in-france/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/record-number-of-foreign-students-in-france/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:01:47 +0000</pubDate>
		<dc:creator>Ian Maull</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[doctorates]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[i-studentadvisor]]></category>
		<category><![CDATA[Ile-de-France]]></category>
		<category><![CDATA[Ministry of Higher Education and Research]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[record numbers]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=1493</guid>
		<description><![CDATA[2008-09 saw France’s highest ever number of foreign student enrollments, with 266,400 young people choosing to study in the European nation, an increase of 2.3% on the previous year. 
Research from the Ministry of Higher Education and Research found that Morocco was the largest provider of foreign students to France, totalling around 30,000 individuals.
12% of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008-09 saw France’s highest ever number of foreign student enrollments, with 266,400 young people choosing to study in the European nation, an increase of 2.3% on the previous year. </strong></p>
<p>Research from the Ministry of Higher Education and Research found that Morocco was the largest provider of foreign students to France, totalling around 30,000 individuals.</p>
<p>12% of France’s 1.4 million strong student population are foreign, more than a third of whom are based in Paris or the Ile-de-France region.</p>
<p>44% of those foreign students hailed from Africa, followed by 24% from Asia, 22.6% from Europe, and 8% from North and South America.</p>
<p>The research found that the largest foreign group, Moroccan students, were most likely to study science, engineering and technology subjects. Their 27,100 Chinese counterparts, a steadily increasing figure, are “well represented” in business, engineering and arts schools.</p>
<p>Almost 40% of foreign students in France are studying doctorates.</p>
<p>Look out for our i-studentadvisor Europe guide later this year, covering France and a variety of other European nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/record-number-of-foreign-students-in-france/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BRITISH COUNCIL LAUNCHES UK-US UNIVERSITY AND COLLEGE NEW PARTNERSHIPS FUND </title>
		<link>http://www.i-studentadvisor.com/blog/education/university/british-council-launches-university-and-college-new-partnerships-fund%e2%80%a8/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/university/british-council-launches-university-and-college-new-partnerships-fund%e2%80%a8/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:41:28 +0000</pubDate>
		<dc:creator>Felicity Pont</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[500 US research students]]></category>
		<category><![CDATA[British Council]]></category>
		<category><![CDATA[cell-to-cell]]></category>
		<category><![CDATA[David Lammy]]></category>
		<category><![CDATA[Earth's atmosphere]]></category>
		<category><![CDATA[education institutions]]></category>
		<category><![CDATA[full degree programmes]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Higher education Minister]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[joint research initiatives]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[new initiative]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sharon Memis]]></category>
		<category><![CDATA[study destination]]></category>
		<category><![CDATA[top destination]]></category>
		<category><![CDATA[UK students studying abroad]]></category>
		<category><![CDATA[UK university staff]]></category>
		<category><![CDATA[UK-US University and College New Partnerships Fund]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Institute of International Education]]></category>
		<category><![CDATA[US Secretary of State]]></category>
		<category><![CDATA[US students studying abroad]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=1015</guid>
		<description><![CDATA[The British Council announced £300,000 (approximately $500,000) of funding to support a new initiative, the UK-US University and College New Partnerships Fund, to increase relationships between United Kingdom and United States education institutions. 
The funding is being made available through the Prime Minister&#8217;s Initiative for International Education. The launch of the Fund coincides with the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The <a href="http://www.britishcouncil.org/new" target="_blank" rel='nofollow'>British Council </a>announced £300,000 (approximately $500,000) of funding to support a new initiative, the UK-US University and College New Partnerships Fund, to increase relationships between United Kingdom and United States education institutions. </strong></p>
<p>The funding is being made available through the <a href="http://www.britishcouncil.org/eumd-pmi2.htm" target="_blank" rel='nofollow'>Prime Minister&#8217;s Initiative for International Education</a>. The launch of the Fund coincides with the release of figures, which show that the UK is once again the top destination for US students studying abroad and the US is still the top destination for UK students studying abroad.</p>
<p>Commenting on the launch of the Fund, Higher Education Minister <a href="http://www.dius.gov.uk/news_and_speeches/speeches/david_lammy" target="_blank" rel='nofollow'>David Lammy</a> said:<br />
&#8220;The UK and the USA have excellent higher education systems, and for many years students from both countries have benefited from the close working relationships that have developed between our two countries. These new partnerships, funded through the Prime Minister&#8217;s Initiative for International Education, will build on this and encourage even more links between universities and students across both our systems. The relationship between the UK and US is important, and we remain committed to that and to building on it for the future.&#8221;</p>
<p>The Fund is linked to extensive research carried out in cooperation with the <a href="http://www.iie.org" target="_blank" rel='nofollow'>US Institute of International Education</a> earlier in the year on higher education partnerships between the UK and the US. There is a long history of collaboration between the UK and US on joint research initiatives across many disciplines, as well as an abundance of staff and student exchanges. There are currently more than 5,000 UK university staff with research links to the United States and more than 3,500 US research students currently working in the UK. Joint UK-US research projects currently underway include: exploring stem cell therapy for macular degeneration; conducting an extensive study of the Earth&#8217;s atmosphere; identifying materials that act as superconductors; and studying the role of sugar in cell-to-cell communication.</p>
<p><a href="http://www.britishcouncil.org/usa-about-us-meet-us.htm" target="_blank" rel='nofollow'>Sharon Memis</a>, Director of British Council North America said:<br />
&#8221;Education links are crucial for increasing long term cultural relations and this new initiative represents a continued investment into the development of transatlantic education partnerships.</p>
<p>&#8220;  The British Council&#8217;s UK-US Universities and Colleges New Partnerships Fund is introduced as education partnerships receive a growing spotlight in US foreign policy. In recent weeks, US Secretary of State Hillary Clinton has emphasised education and higher education partnerships on her state visits. In Russia, Clinton remarked, &#8220;&#8230;Part of our approach in the <a href="http://www.whitehouse.gov" target="_blank" rel='nofollow'>Obama Administration</a> is to reach out to form more partnerships with not just governments but people-to-people partnerships that we think are going to provide a strong foundation for our future cooperation.</p>
<p>&#8220;  The UK is the top destination for American students who choose to study outside the country for a semester or year-abroad as well as full degree programmes.  &#8221;</p>
<p>This year, the United Kingdom once again took the top spot, rising almost 2% with 33,333 Americans studying here in the 2007-2008 school year (14% of overall study abroad students). Conversely, the United States is perennially the top destination for British students who study outside the UK with 8,701 studying in the US during the 2008-09 academic year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/university/british-council-launches-university-and-college-new-partnerships-fund%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW VICE CHANCELLOR FOR GLOBAL AFFAIRS AT SUNY</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/new-vice-chancellor-for-global-affairs-at-suny/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/new-vice-chancellor-for-global-affairs-at-suny/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:10:37 +0000</pubDate>
		<dc:creator>Felicity Pont</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Australian Universities]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global operations]]></category>
		<category><![CDATA[IDP]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Mitch Leventhal]]></category>
		<category><![CDATA[Nancy L. Zimpher]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[State University of New York]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[SUNY]]></category>
		<category><![CDATA[SUNY system]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[university campus]]></category>
		<category><![CDATA[University of Cincinnati]]></category>
		<category><![CDATA[Vice Chancellor]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=692</guid>
		<description><![CDATA[News that Dr Mitch Leventhal has been appointed as the new Vice Chancellor of the State University of New York system (SUNY) was reported in The Australian this week.
Formerly the Northern American Head of education agent IDP, Leventhal’s new role will see him in charge of developing SUNY’s global operations.
“If the SUNY system is to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>News that Dr Mitch Leventhal has been appointed as the new Vice Chancellor of the <a href="http://www.suny.edu" target="_blank" rel='nofollow'>State University of New York system (SUNY)</a> was reported in <a href="http://www.theaustralian.news.com.au/story/0,25197,26057925-27702,00.html" target="_blank" rel='nofollow'>The Australian</a> this week.</strong></p>
<p>Formerly the Northern American Head of education agent <a href="http://www.usa.idp.com" target="_blank" rel='nofollow'>IDP</a>, Leventhal’s new role will see him in charge of developing SUNY’s global operations.</p>
<p>“If the SUNY system is to be the model for the world, then we must strengthen our efforts in international education,” said SUNY Chancellor <a href="http://www.suny.edu/communications/releases/ZimpherBio.cfm" target="_blank" rel='nofollow'>Nancy L. Zimpher</a>, who recommended Leventhal to the SUNY board.</p>
<p>“Mitch Leventhal is the right person to enhance coordination of our international efforts and to break ground in developing new initiatives,” she continued.</p>
<p>Previously, Leventhal worked as Vice Provost for International Affairs at the <a href="http://www.uc.edu" target="_blank" rel='nofollow'>University of Cincinnati</a>, where his responsibilities included global strategy and international recruitment. Before that he headed up operations for IDP, an education agent run by 38 Australian universities.</p>
<p>“SUNY’s total global potential has not yet been realised and I am appreciative of the responsibility Chancellor Zimpher and the Board of Trustees have given me,” said Leventhal. “Providing new opportunities for faculty and student across the 64-campus system will be a challenge and one I look forward to; but equally important will be our efforts to leverage our strengths to help New York state companies more effectively compete in a global economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/new-vice-chancellor-for-global-affairs-at-suny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRTUAL TEXTBOOKS — THE NEW WAY TO STUDY?</title>
		<link>http://www.i-studentadvisor.com/blog/north-america/canada/virtual-textbooks-the-new-way-to-study/</link>
		<comments>http://www.i-studentadvisor.com/blog/north-america/canada/virtual-textbooks-the-new-way-to-study/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:31:01 +0000</pubDate>
		<dc:creator>Nikki Tarjanyi</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canadian universities]]></category>
		<category><![CDATA[CourseSmart]]></category>
		<category><![CDATA[Electronic textbooks]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Higher Education Canada]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[publishing company]]></category>
		<category><![CDATA[Study materials]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA colleges]]></category>
		<category><![CDATA[USA higher education]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=528</guid>
		<description><![CDATA[In this digital age students are increasingly turning to new technologies over traditional methods of study. According to an article on canada.com, more than 7,000 post-secondary textbooks are now available to download either to computers or mobile devices such as the iPhone. 
Twelve of the large North American publishers now have electronic versions of their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In this digital age students are increasingly turning to new technologies over traditional methods of study. According to an article on <a href="http://www.canada.com/news/Virtual+textbooks+turning+page+education/1878866/story.html" target="_blank" rel='nofollow'>canada.com</a>, more than 7,000 post-secondary textbooks are now available to download either to computers or mobile devices such as the iPhone. </strong></p>
<p>Twelve of the large North American publishers now have electronic versions of their textbooks available to downlaod through the <a href="http://www.coursesmart.com/" target="_blank" rel='nofollow'>CourseSmart website</a> including John Wiley &amp; Sons Inc., McGraw Hill Higher Education and Nelson Education. Frank Lyman, Executive Vice-President of CourseSmart said:</p>
<p>&#8220;Textbooks right now are very much a print business, but more and more students are aware that they have a choice. I don&#8217;t think it&#8217;s the end of the print textbook business. But for a lot of students out there, this is a better way to learn and study and it&#8217;s a better fit for their lifestyle.&#8221;</p>
<p>Figures from a CourseSmart press release state that: &#8220;More than one third of the most popular college textbook titles (those expected to sell at least 200 copies nationwide this Fall) are now available in eTextbook versions from CourseSmart, according to data compiled by industry analysts at R.R. Bowker&#8217;s PubTrack Business Intelligence Division. Because of this dramatic increase in available eTextbooks, millions of college students can now choose to buy their assigned textbook as an eTextbook. &#8221;</p>
<p>The response so far from students and academics has been positive. Lyman said: &#8220;Most institutions are accepting that (students) want a variety of ways to access their materials. It&#8217;s at an early stage and it will be interesting to see how many institutions take a proactive approach.&#8221;</p>
<p>Students are also increasingly active in protecting the environment so many students will also be attracted to the prospect of turning to virtual textbooks for the environmental benefits.</p>
<p><strong>RELATED BLOGS:</strong></p>
<p><a href="http://www.i-studentadvisor.com/blog/canada/new-revolutionary-iphone-app-designed-at-the-university-of-saskatchewan/" target="_blank" rel='nofollow'>NEW REVOLUTIONARY IPHONE APP DESIGNED AT THE UNIVERSITY OF SASKATCHEWAN</a></p>
<p><a href="http://www.i-studentadvisor.com/blog/california/textbook-termination/" target="_blank" rel='nofollow'>TEXTBOOK TERMINATOR: CALIFORNIAN SCHOOLS SET TO SWITCH TO ELECTRONIC TEXTBOOKS </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/north-america/canada/virtual-textbooks-the-new-way-to-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WORLDWIDE UNIVERSITIES NETWORK WELCOMES NEW CEO</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/worldwide-universities-network-welcomes-new-ceo/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/worldwide-universities-network-welcomes-new-ceo/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:07:48 +0000</pubDate>
		<dc:creator>Nikki Tarjanyi</dc:creator>
				<category><![CDATA[International Education]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research Universities]]></category>
		<category><![CDATA[South-East Asia]]></category>
		<category><![CDATA[University Senate]]></category>
		<category><![CDATA[Worldwide Universities Network]]></category>
		<category><![CDATA[WUN]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=291</guid>
		<description><![CDATA[The Worldwide Universities Network has announced a new Chief Executive Designate, Australian medical scientist, Professor John Hearn.

The Worldwide Universities Network (WUN) is a consortium of 16 research universities spanning North America, Europe, South East Asia and Australia. WUN is devoted to supporting and funding research education and building and sustaining research communities.
“I am honoured to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Worldwide Universities Network has announced a new Chief Executive Designate, Australian medical scientist, Professor John Hearn.<br />
</strong><br />
<a href="http://www.wun.ac.uk/index.php" target="_blank" rel='nofollow'>The Worldwide Universities Network (WUN) </a>is a consortium of 16 research universities spanning North America, Europe, South East Asia and Australia. WUN is devoted to supporting and funding research education and building and sustaining research communities.</p>
<p>“I am honoured to be appointed as Chief Executive designate of the Worldwide Universities Network, subject to approval by the University Senate in June. I look forward to working with the Chairman and Partnership Board, the Academic Advisory Group, the Coordinators and all participants of WUN to build on the impressive achievements of the partnership,” said Professor Hearn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/worldwide-universities-network-welcomes-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

