<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-studentadvisor blog &#187; school</title>
	<atom:link href="http://www.i-studentadvisor.com/blog/tag/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-studentadvisor.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GLOBAL ELITE RANKING FOR UNIVERSITY COLLEGE DUBLIN SMURFIT SCHOOL MBA</title>
		<link>http://www.i-studentadvisor.com/blog/nocategory/global-elite-ranking-for-university-college-dublin-smurfit-school-mba/</link>
		<comments>http://www.i-studentadvisor.com/blog/nocategory/global-elite-ranking-for-university-college-dublin-smurfit-school-mba/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:01:06 +0000</pubDate>
		<dc:creator>Felicity Pont</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[No category]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Rankings]]></category>
		<category><![CDATA[i-studentadvisor]]></category>
		<category><![CDATA[i-studentadvisor Ireland]]></category>
		<category><![CDATA[best facilities]]></category>
		<category><![CDATA[best MBAs in the world]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[business programme]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[career opportunities]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[European school]]></category>
		<category><![CDATA[full-time]]></category>
		<category><![CDATA[global elite]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Irish business School]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBA programme]]></category>
		<category><![CDATA[MBA students]]></category>
		<category><![CDATA[Michael Smurfit Graduate Business School]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Professor Tom Begley]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[study in Ireland]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[University College Dublin]]></category>
		<category><![CDATA[Which MBA?]]></category>
		<category><![CDATA[world-class]]></category>
		<category><![CDATA[world’s leading MBAs]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=11132</guid>
		<description><![CDATA[The full-time MBA programme at University College Dublin&#8217;s (UCD) Michael Smurfit Graduate Business School has been ranked 31st out of 100 of the world’s leading MBAs, by The Economist. The ranking also places the programme among the top 15 in Europe and the School is the only Irish business School listed in this prestigious ranking.
Detailed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The <a href="http://www.smurfitschool.ie/mbaprogrammes/full-timemba/" target="_blank" rel='nofollow'>full-time MBA programme</a> at <a href="http://www.ucd.ie/" target="_blank" rel='nofollow'>University College Dublin&#8217;s (UCD)</a> Michael Smurfit Graduate Business School has been ranked 31st out of 100 of the world’s leading MBAs, by <a href="http://www.economist.com/ " target="_blank" rel='nofollow'>The Economist</a>. The ranking also places the programme among the top 15 in Europe and the School is the only Irish business School listed in this prestigious ranking.</strong></p>
<p>Detailed results from the Economist’s ‘Which MBA?’ ranking shows that the full-time MBA programme at UCD <a href="http://www.smurfitschool.ie/" target="_blank" rel='nofollow'>Michael Smurfit Graduate Business School</a> led to one of the highest rates of salary increase since graduation three years ago. Other positive results for the School in this ranking point to opening career opportunities, the potential to network, some of the best facilities of any European school and strengths in entrepreneurship, strategy and finance.</p>
<p>“We are delighted that the School’s full-time MBA programme continues to rank amongst the global elite,” says Professor Tom Begley, Dean of UCD Smurfit School. “More than ever, employers need people with the ability to think strategically and who possess strong analytical and leadership skills.”</p>
<p>“UCD Smurfit School’s MBA develops and strengthens these skills and provides individuals with a current focus. Our MBA students cite the development of new management skills and techniques and ‘learning in action’ as the major advantage to them and their employers. We will continue to focus on maintaining and building our international reputation as a world-class centre of excellence in business education.”</p>
<p>To learn more about living and learning in Ireland, why not read the <a href="http://www.i-studentadvisor.com/countries/ireland" target="_blank" rel='nofollow'>i-studentadvisor Ireland</a> guide.</p>
<p>For further information on The Economist ranking visit: <strong><a href="http://www.economist.com/whichmba" target="_blank" rel='nofollow'>www.economist.com/whichmba</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/nocategory/global-elite-ranking-for-university-college-dublin-smurfit-school-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY DO STATE SCHOOL STUDENTS DO BETTER AT UNIVERSITY?</title>
		<link>http://www.i-studentadvisor.com/blog/education/university/why-do-state-school-students-do-better-at-university/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/university/why-do-state-school-students-do-better-at-university/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:09:23 +0000</pubDate>
		<dc:creator>Jasmine Jaume</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Rankings]]></category>
		<category><![CDATA[A Level]]></category>
		<category><![CDATA[class size]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[comprehensivede]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[grammar school]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[National Doundation for Educational research]]></category>
		<category><![CDATA[Private Education]]></category>
		<category><![CDATA[Private Schools]]></category>
		<category><![CDATA[pupil]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[state-education]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Universities UK]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=10042</guid>
		<description><![CDATA[New research released today has shown that UK students from comprehensive schools do better at university than students from private or grammar schools with similar A-level grades.
The report, carried out by the National Foundation for Educational Research on behalf of the government, was a five-year study tracking 8,000 A-level students. It found that a state-educated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New research released today has shown that UK students from comprehensive schools do better at university than students from private or grammar schools with similar A-level grades.</strong></p>
<p>The report, carried out by the <a href="http://www.nfer.ac.uk/index.cfm" target="_blank" rel='nofollow'>National Foundation for Educational Research</a> on behalf of the <a href="http://www.direct.gov.uk/en/index.htm" target="_blank" rel='nofollow'>government</a>, was a five-year study tracking 8,000 A-level students. It found that a state-educated student with  the grades BBB is likely to perform as well in their university degree  as an independent or grammar school pupil with AAB.</p>
<p>This research, however, is not the first to show that students from state schools fare better at university. In July of this year another study compared the degree results of privately and state-educated UK students with similar backgrounds  and also found that those from state schools were more likely to get a higher degree.</p>
<p>So why do state school students do better? Researchers have suggested that privately-educated students have much more preparation and help during A-levels and university applications and are being pushed to their limits, in comparison to those at state schools who might not be achieving their full potential.  Therefore, those who get good grades without such help and coaching are likely to have more ability in the first place.</p>
<p>Lee Elliot Major, research director at the <a href="http://www.suttontrust.com/home/" target="_blank" rel='nofollow'>Sutton Trust</a>, told<em> <a href="http://www.guardian.co.uk/" target="_blank" rel='nofollow'>The  Guardian</a></em>:   &#8220;Independent and grammar school pupils are getting lots of  support –  they&#8217;re being pushed to their limits, whereas with  comprehensive pupils  they aren&#8217;t fulfilling their full potential, and  this shows up at  degree, where they fly&#8221;.</p>
<p>Another possible reason is that pupils in state schools are used to having to work on their own and having less individual attention due to larger class sizes, which are also often part of university life.  When they transfer to university, they are used to the large amount of independent learning and self-discipline required, whereas those who have been continually helped and focused-on in a private education might struggle with having to do it alone.</p>
<p>What do you think about the results of these reports? Do you agree? Let us know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/university/why-do-state-school-students-do-better-at-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MALAYSIAN MATHS AND SCIENCE LESSONS TO BE TAUGHT IN THE NATIONAL LANGUAGE ONCE MORE</title>
		<link>http://www.i-studentadvisor.com/blog/asia/malaysia/malaysian-maths-and-science-lessons-to-be-taught-in-the-national-language-once-more/</link>
		<comments>http://www.i-studentadvisor.com/blog/asia/malaysia/malaysian-maths-and-science-lessons-to-be-taught-in-the-national-language-once-more/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:00:00 +0000</pubDate>
		<dc:creator>Felicity Pont</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Bahasa Malaysia]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[English policy]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[jobs market]]></category>
		<category><![CDATA[Mahathir bin Mohamad]]></category>
		<category><![CDATA[Malaysian Employers Federation]]></category>
		<category><![CDATA[Malaysian Government]]></category>
		<category><![CDATA[Malaysian school]]></category>
		<category><![CDATA[Malaysian university]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Monash university]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school of arts and social sciences]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=359</guid>
		<description><![CDATA[Kuala Lumpur: Malaysian officials last week announced that as of 2012 all teaching of maths and science in the county will be conducted in the mother tongue, Bahasa Malaysia. 
The long awaited decision, reported by the New York Times, sees an abandonment of the English policy implemented in 2003 by former Prime Minister Mahathir bin [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kuala Lumpur: Malaysian officials last week announced that as of 2012 all teaching of maths and science in the county will be conducted in the mother tongue, Bahasa Malaysia. </strong></p>
<p>The long awaited decision, reported by the <a href="http://www.nytimes.com/2009/07/09/world/asia/09iht-malay.html?_r=1" target="_blank" rel='nofollow'>New York Times</a>, sees an abandonment of the English policy implemented in 2003 by former Prime Minister Mahathir bin Mohamad. The intended outcome of the policy was to improve the employability and language skills of Malay graduates. The <a href="http://www.malaysia.gov.my" target="_blank" rel='nofollow'>Malaysian Government </a>state that the policy has failed to improve English in the vast majority of students and that grades have fallen since the policy was introduced.</p>
<p>Some critics have argued that the decision by the Government is mainly political. Professor James Chin, Head of the <a href="http://www.sass.monash.edu.my" target="_blank" rel='nofollow'>School of Arts and Social Sciences</a> at <a href="http://www.monash.edu.my" target="_blank" rel='nofollow'>Monash University in Malaysia</a>, said of the Government “they decided to buckle under the pressure from the Malay nationalists who argue that by teaching students in English you are neglecting the position of the national language.”</p>
<p>Other critics are concerned at how the decline in English tuition may affect students after graduation. Shamsuddin Bardan, Executive Director of the <a href="http://www.mef.org.my/public/default.aspx" target="_blank" rel='nofollow'>Malaysian Employers Federation</a> said, “this is a setback for the efforts to enhance the command of English for the students.”</p>
<p>Malaysian former student Gabrielle also commented “I am against the decision. For the country to move forward more students should be taught in English. It is essential for them to get ahead in the job market, particularly in today’s climate.”</p>
<p><strong>What do you think? i-studentadvisor would love to hear your comments on this issue.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/asia/malaysia/malaysian-maths-and-science-lessons-to-be-taught-in-the-national-language-once-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

