<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-studentadvisor blog &#187; USA</title>
	<atom:link href="http://www.i-studentadvisor.com/blog/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-studentadvisor.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEW REPORTS REVEAL FACTS ABOUT THE EDUCATIONAL EXPERIENCES OF YOUNG MEN OF COLOUR</title>
		<link>http://www.i-studentadvisor.com/blog/education/university/new-reports-reveal-facts-about-the-educational-experiences-of-young-men-of-colour/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/university/new-reports-reveal-facts-about-the-educational-experiences-of-young-men-of-colour/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:06:01 +0000</pubDate>
		<dc:creator>Felicity Pont</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Asian Americans and Pacific Islanders]]></category>
		<category><![CDATA[associate degree]]></category>
		<category><![CDATA[Business Innovation Factory (BIF)]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Capturing the Student Voice]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[College Board Advocacy & Policy Center]]></category>
		<category><![CDATA[educational challenges]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Henry Louis Gates]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Hispanics/Latinos]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[pathways]]></category>
		<category><![CDATA[Pathways and Progress]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[student interviews]]></category>
		<category><![CDATA[teacher education programmes]]></category>
		<category><![CDATA[The Educational Experience of Young Men of Colour: A Review of Research]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[W. E. B. Du Bois Institute for African and African American Research]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=17091</guid>
		<description><![CDATA[The College Board have released a set of reports which offer insight into the educational challenges faced by young men of colour and outline a series of concrete recommendations for addressing these issues. 
Nearly half of young men of colour age 15 to 24 who graduate from high school will end up unemployed, incarcerated or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The <a href="http://www.collegeboard.org/" target="_blank" rel='nofollow'>College Board</a> have released a set of reports which offer insight into the educational challenges faced by young men of colour and outline a series of concrete recommendations for addressing these issues. </strong></p>
<p>Nearly half of young men of colour age 15 to 24 who graduate from high school will end up unemployed, incarcerated or dead. This jarring statistic is just one of many highlighted in two new reports that were released this week by the College Board Advocacy &amp; Policy Center at an event held in collaboration with the <a href="http://www.harvard.edu/" target="_blank" rel='nofollow'>Harvard University&#8217;s</a> <a href="http://dubois.fas.harvard.edu/" target="_blank" rel='nofollow'>W. E. B. Du Bois Institute for African and African American Research</a> in Cambridge, Massachusetts. The reports, <a href="http://youngmenofcolor.collegeboard.org/sites/default/files/downloads/EEYMC-ResearchReport.pdf" target="_blank" rel='nofollow'><em>The Educational Experience of Young Men of Colour: A Review of Research, Pathways and Progress</em> </a>and<em> <a href="http://youngmenofcolor.collegeboard.org/sites/default/files/downloads/EEYMC-StudentVoice.pdf" target="_blank" rel='nofollow'>Capturing the Student Voice</a></em>, are especially relevant given the need for these young men to attain postsecondary degrees if the nation&#8217;s economy is to thrive and compete globally.</p>
<p>The reports provide the most comprehensive data, research findings and recommendations to date to improve the educational experiences and pathways of young men of colour. The qualitative research study, conducted in collaboration with the <a href="http://businessinnovationfactory.com/" target="_blank" rel='nofollow'>Business Innovation Factory (BIF)</a>, provides findings from 92 in-depth personal student interviews that are captured through video storytelling.</p>
<p>The reports seek to give a balanced view of the educational issues that exist for young men of colour across four minority groups — African Americans, Asian Americans and Pacific Islanders, Hispanics/Latinos and Native Americans — throughout the K-20 pipeline. According to the findings, just 26 percent of African Americans, 18 percent of Hispanic Americans, and 24 percent of Native Americans and Pacific Islanders have at least an associate degree. The reports also provide an analysis of the postsecondary pathways for young men of colour and identify the barriers and catalysts to college.</p>
<p>&#8220;At a time when our nation is committed to reclaiming its place as the world leader in higher education, we can no longer afford to ignore the plight of our young men of colour,&#8221; said <a href="http://about.collegeboard.org/leadership/president" target="_blank" rel='nofollow'>Gaston Caperton</a>, College Board President.</p>
<p>&#8220;As long as educational opportunities are limited for some, we all suffer. We rise as one nation and we fall as one nation. But if we keep working hard — if we keep listening to each other and to our students — we can soften our landings and reach historic new heights.&#8221;</p>
<p>&#8220;These reports cast into stark view what all Americans, unfortunately, have known for a long time: that access to education in this country is a right that not all of our children enjoy in equal measure,&#8221; said <a href="http://dubois.fas.harvard.edu/henry-louis-gates" target="_blank" rel='nofollow'>Henry Louis Gates, Jr.</a>, Alphonse Fletcher University Professor and Director of the W. E. B. Du Bois Institute for African and African American Research. &#8220;But the devastating numbers and the sobering statistics are a call to action through the recommendations outlined in this innovative report. Only with genuine and profound educational reform can we create equal opportunities for young men of colour and indeed for all Americans.&#8221;</p>
<p>Key recommendations outlined in the studies include encouraging policymakers to make improving outcomes for young men of colour a national priority, increasing community, business and school partnerships to provide mentoring and support for these young men, and improving teacher education programmes and providing professional development training that includes cultural and gender-responsive training.</p>
<p>To view the full College Board press release, please <a href="http://press.collegeboard.org/releases/2011/new-reports-reveal-alarming-facts-about-educational-experiences-young-men-color" target="_blank" rel='nofollow'><strong>click here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/university/new-reports-reveal-facts-about-the-educational-experiences-of-young-men-of-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLUTION NEEDED FOR LIBYAN STUDENTS STUDYING IN THE UNITED STATES</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/resolution-needed-for-libyan-students-studying-in-the-united-states/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/resolution-needed-for-libyan-students-studying-in-the-united-states/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:14:59 +0000</pubDate>
		<dc:creator>Felicity Pont</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fees and Costs]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Canadian Bureau for International Education (CBIE)]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[deportation]]></category>
		<category><![CDATA[Dr Vianne Timmons]]></category>
		<category><![CDATA[English language schools]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Libyan students]]></category>
		<category><![CDATA[msnbc website]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[political asylum]]></category>
		<category><![CDATA[Scholarship programme]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study in the US]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Colleges]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=15901</guid>
		<description><![CDATA[Since the freezing of the Libyan-North American Scholarship programme in February, many Libyan students have been left in limbo as to whether or not they can stay and continue their studies or face deportation.
Libyan assets, which include the Libyan-North American Scholarship Programme, were frozen by the United States in February after the outbreak of civil [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Since the freezing of the Libyan-North American Scholarship programme in February, many Libyan students have been left in limbo as to whether or not they can stay and continue their studies or face deportation.</strong></p>
<p>Libyan assets, which include the Libyan-North American Scholarship Programme, were frozen by the United States in February after the outbreak of civil war in the country. Approximately 1,900 Libyan students are currently studying at US colleges and English language schools, many whose tuition fees, medical cover and living allowances have been financed by the Scholarship Programme.</p>
<p>In March, the <a href="http://www.cbie.ca/" target="_blank" rel='nofollow'>Canadian Bureau for International Education (CBIE)</a> were granted permission to use payments (an estimated $1.3 million) from Libya’s Ministry of Education already in their possession, to continue helping Libyan students.</p>
<p>“Now more than ever Libyans will need support from their North American friends,” said CBIE Chair of the Board of Directors Dr Vianne Timmons. “We are committed to helping in all possible ways.”</p>
<p>However, with the total cost of the Scholarship Programme forecast to exceed $200 million in the upcoming school year, more funds will be needed to continue helping Libyan students.</p>
<p>“In recent days,” reads a report from the <a href="http://www.nytimes.com/2011/05/11/education/11students.html?ref=education" target="_blank" rel='nofollow'>New York Times</a> “the Canadian  group — which estimates that the cost of the programme will jump to $206  million in the coming school year — has sought help from the State  Department and the United Nations to unblock some Libyan accounts,  hoping to keep the students enrolled.”</p>
<p>An article on <a href="http://www.msnbc.msn.com/id/42933451/ns/world_news-mideastn_africa" target="_blank" rel='nofollow'>msnbc website</a> claims that many students &#8220;are facing an end to their funding next month [June].&#8221; If indeed the funds do subside it&#8217;s predicted that many of the students would look to apply for immigration protection or political asylum in order to stay and complete their studies.</p>
<p>Ultimately, until a decision is made by the United States as to whether or not Libyan Government assets will be unfrozen, the educational futures for many Libyan students will remain uncertain and the prospect of returning to a country rocked by political unrest remains a stark reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/resolution-needed-for-libyan-students-studying-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WORLD UNIVERSITY RANKINGS FOR MEDICINE, BIOLOGICAL SCIENCE AND PSYCHOLOGY</title>
		<link>http://www.i-studentadvisor.com/blog/education/university/world-university-rankings-for-medicine-biological-science-and-psychology/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/university/world-university-rankings-for-medicine-biological-science-and-psychology/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:51:00 +0000</pubDate>
		<dc:creator>Felicity Pont</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University Rankings]]></category>
		<category><![CDATA[i-MHS]]></category>
		<category><![CDATA[Biological Science]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[graduate employability]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Massachusetts Institute of Technology (MIT)]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[QS]]></category>
		<category><![CDATA[QS rankings]]></category>
		<category><![CDATA[QS University Rankings]]></category>
		<category><![CDATA[QS World University Rankings by Subject]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[University of Cambridge]]></category>
		<category><![CDATA[University of Melbourne]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=15751</guid>
		<description><![CDATA[In the past week QS has unveiled the global rankings for life sciences and medicine courses. Titled the 2011 QS World University Rankings by Subject, the list ranks the top 100 Medicine, Biological Science and Psychology courses around the world.
The QS rankings, which are scored out of 100 and based on research, internationalism, teaching and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In the past week <a href="http://www.qs.com/" target="_blank" rel='nofollow'>QS</a> has unveiled the global rankings for life sciences and medicine courses. Titled the 2011 <a href="http://www.topuniversities.com/university-rankings/world-university-rankings/2011/subject-rankings" target="_blank" rel='nofollow'>QS World University Rankings by Subject</a>, the list ranks the top 100 <a href="http://www.topuniversities.com/university-rankings/world-university-rankings/2011/subject-rankings/life-sciences/medicine" target="_blank" rel='nofollow'>Medicine</a>, <a href="http://www.topuniversities.com/university-rankings/world-university-rankings/2011/subject-rankings/life-sciences/biological-science" target="_blank" rel='nofollow'>Biological Science</a> and <a href="http://www.topuniversities.com/university-rankings/world-university-rankings/2011/subject-rankings/life-sciences/psychology " target="_blank" rel='nofollow'>Psychology</a> courses around the world.</strong></p>
<p>The QS rankings, which are scored out of 100 and based on research, internationalism, teaching and graduate employability, have been running since 2004.</p>
<p>Scoring over 90 out of 100, <a href="http://www.harvard.edu/" target="_blank" rel='nofollow'>Harvard University</a> easily came out on top for each of the three categories and both the <a href="http://www.cam.ac.uk/" target="_blank" rel='nofollow'>University of Cambridge</a> and the <a href="http://www.ox.ac.uk/" target="_blank" rel='nofollow'>University of Oxford </a>feature in the top 5 on each list.  <a href="http://www.yale.edu/" target="_blank" rel='nofollow'>Yale University</a>, <a href="http://www.stanford.edu/" target="_blank" rel='nofollow'>Stanford University</a> and <a href="http://web.mit.edu/" target="_blank" rel='nofollow'>Massachusetts Institute of Technology (MIT)</a> also feature heavily in each of the top tens.</p>
<p>The <a href="http://www.unimelb.edu.au/" target="_blank" rel='nofollow'>University of Melbourne</a> is the only Australian institution to have made the top ten, featuring at number 8 in the Psychology list. Other high listing entries from Australia, Canada and Singapore also mark a slight shift in the heavily US dominated list.</p>
<p>Talking of the new subject specific rankings, Ben Sowter, Head of QS Intelligence Unit says, &#8220;The new QS World University Rankings by Subject respond to a need for comparative data at a more granular level.</p>
<p>“In many countries students are being charged more than ever before for their degrees. So assessing the potential career outcomes of one&#8217;s study choice is becoming increasingly important”, he continued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/university/world-university-rankings-for-medicine-biological-science-and-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Director of i-studentgroup, Paul Loftus, quoted in The Guardian today</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/managing-director-of-i-studentgroup-paul-loftus-quoted-in-the-guardian-today/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/managing-director-of-i-studentgroup-paul-loftus-quoted-in-the-guardian-today/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:48:08 +0000</pubDate>
		<dc:creator>Jasmine Jaume</dc:creator>
				<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Professionals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fees and Costs]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[i-studentgroup]]></category>
		<category><![CDATA[british students]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[i-studentadvisor]]></category>
		<category><![CDATA[paul loftus]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Study Abroad]]></category>
		<category><![CDATA[studying overseas]]></category>
		<category><![CDATA[tertiary education]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[UK fees]]></category>
		<category><![CDATA[UK students]]></category>
		<category><![CDATA[UK Universities]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=15311</guid>
		<description><![CDATA[Managing Director of i-studentgroup, Paul Loftus, was quoted in The Guardian today regarding British students going abroad as a result of higher tuition fees at UK universities.
The Guardian asked Paul for his thoughts on the effects of the higher fees &#8211; now that it has emerged all universities will charge at least £6,000 &#8211; on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Managing Director of<a href="http://www.i-studentgroup.com/" target="_blank" rel='nofollow'> i-studentgroup</a>, Paul Loftus, was quoted in <a href="http://bit.ly/giWgg4" target="_blank" rel='nofollow'>The Guardian</a> today regarding British students going abroad as a result of higher tuition fees at UK universities.</strong></p>
<p>The Guardian asked Paul for his thoughts on the effects of the higher fees &#8211; now that it has emerged all universities will charge at least £6,000 &#8211; on the number of British students going abroad for their education, and how universities overseas are responding to the increase in demand. They quoted him as saying:</p>
<p>&#8220;Meanwhile, it has emerged that overseas universities are redoubling  their efforts to recruit English students to their universities.</p>
<p>Paul  Loftus, managing director of <a href="http://www.i-studentgroup.com/" target="_blank" rel='nofollow' rel='nofollow'>i-studentgroup</a>, which helps universities  in the UK, Australia, Canada, the US and New Zealand with their  recruitment, said foreign universities were targeting the UK. &#8220;If  overseas universities haven&#8217;t started lifting their recruitment efforts  to try to get British students, they are now.&#8221;</p>
<p>Loftus said more  British students than in the past were considering going abroad for  university, in part because of higher fees. &#8220;Although the Australian  dollar is strong, many British teenagers are enrolling on courses in  Australia, Canada and New Zealand in particular.&#8221; &#8221;</p>
<p>To see the full article, please <a href="http://bit.ly/giWgg4" target="_blank" rel='nofollow'>click here</a>.<a title="http://www.guardian.co.uk/education/2011/apr/20/tuition-fee-charges-universities-2012/" rel="nofollow" href="http://bit.ly/giWgg4" target="_blank"></a></p>
<p>For more information about studying abroad, please see the <a href="http://www.i-studentgroup.com/" target="_blank" rel='nofollow' rel='nofollow'>i-studentgroup</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/international-education/managing-director-of-i-studentgroup-paul-loftus-quoted-in-the-guardian-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERMANY TOPS STUDY OF INTERNATIONAL STUDENT DESTINATIONS</title>
		<link>http://www.i-studentadvisor.com/blog/europe/uk/germany-tops-study-of-international-student-destinations/</link>
		<comments>http://www.i-studentadvisor.com/blog/europe/uk/germany-tops-study-of-international-student-destinations/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:20:55 +0000</pubDate>
		<dc:creator>Paul McWilliams</dc:creator>
				<category><![CDATA[British Council]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[affordable tuition fees]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Centre for International Co-operation]]></category>
		<category><![CDATA[Freie Universitat Berlin]]></category>
		<category><![CDATA[Global Gauge Study]]></category>
		<category><![CDATA[International Student Destinations]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=13811</guid>
		<description><![CDATA[Germany has been named as the most supportive country for overseas students, in a report undertaken by the British Council. The Global Gauge Study ranks university systems on degree quality, recognition of qualifications and support for overseas students. 
Germany is perhaps one of the best-kept secrets in international study but is becoming increasingly popular for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Germany has been named as the most supportive country for overseas students, in a report undertaken by the <a href="http://www.britishcouncil.org/new/" target="_blank" rel='nofollow'>British Council</a>. The Global Gauge Study ranks university systems on degree quality, recognition of qualifications and support for overseas students. </strong></p>
<p>Germany is perhaps one of the best-kept secrets in international study but is becoming increasingly popular for international students for a number of reasons. Firstly, and perhaps most importantly, is the cost. Unlike most other countries, overseas students do not pay any more than domestic students for tuition and universities in many parts of Germany do not charge any tuition at all. When compared to the costs for international students in the UK, USA and many other countries, this becomes a very attractive proposition.</p>
<p>As well as reduced costs, many German Universities such as <a href="http://www.fu-berlin.de/en/" target="_blank" rel='nofollow'>Freie Universitat Berlin</a> are increasingly offering courses taught in English. This has resulted in situations where, US, Chinese and even German students are taught by German lecturers speaking English. This increase in courses taught in English fits neatly with Germany’s policy of promoting internationalisation. Germany has more students studying in other countries than any other European nation, with a target of half of all students to spend at least one term abroad. German universities also aim to have about a third of their students from other countries. But if they are charging them little or no fees then what is in it for the institutions.?</p>
<p>Talking to the <a href="http://www.bbc.co.uk/news/business-12610268" target="_blank" rel='nofollow'>BBC</a>, Herbert Grieshop, managing director of Freie Universitat Berlin’s <a href="http://www.fu-berlin.de/en/sites/inu/cic/index.html" target="_blank" rel='nofollow'>Centre for International Co-operation</a> said: “We wanted to internationalise. We thought that it helps our students, our research.”</p>
<p>Indeed with Germany having one of the most mobile student populations in the world and the results of this new survey placing it top of the list of destinations for international students, it would seem that the plan is working and that Germany is about to see a rise in numbers applying for courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/europe/uk/germany-tops-study-of-international-student-destinations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK GOVERNMENT TO DELAY HIGHER EDUCATION PLANS</title>
		<link>http://www.i-studentadvisor.com/blog/education/uk-government-to-delay-higher-education-plans/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/uk-government-to-delay-higher-education-plans/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:29:43 +0000</pubDate>
		<dc:creator>Paul McWilliams</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fees and Costs]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University Rankings]]></category>
		<category><![CDATA[David Willetts]]></category>
		<category><![CDATA[OFFA]]></category>
		<category><![CDATA[studying in the UK]]></category>
		<category><![CDATA[The Times Higher Education]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[UCU]]></category>
		<category><![CDATA[UK fees]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[UK Treasury]]></category>
		<category><![CDATA[UK Universities]]></category>
		<category><![CDATA[US Higher Education]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.i-studentadvisor.com/blog/?p=13221</guid>
		<description><![CDATA[It is a debacle that has been going on for months now in the UK. One that has seen violent protests in the streets, accusations of political betrayal and even prison sentences but the latest twist in the university funding saga sees the government announce they are to delay the Higher Education White Paper.
The paper [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It is a debacle that has been going on for months now in the UK. One that has seen violent protests in the streets, accusations of political betrayal and even prison sentences but the latest twist in the university funding saga sees the government announce they are to delay the Higher Education White Paper.</strong></p>
<p>The paper was originally due for publication in March 2011 and was to formally outline how UK universities were to be funded in the future. This controversial move includes plans to raise existing tuition fees from £3,000 to between £6,000 and £9,000 a year. The bill has been passed in the House of Commons but it now seems there are some concerns that the government may not have done its sums properly.</p>
<p>The rise in fees was meant to replace the money lost in an 80% reduction of state finance to higher education, essentially transferring the cost of higher education from state to student. This extra cost to students would be accommodated by more flexible student loans.</p>
<p>However, the government was basing the whole policy on the average student fees being around the £7,500 mark. But as university after university announced plans to charge the full amount for fear of being seen as offering a lower quality product, it began to appear this would actually significantly raise the cost to the UK Treasury.</p>
<p>According to a report in the <a href="http://www.timeshighereducation.co.uk/" target="_blank" rel='nofollow'><em>Times Higher Education</em></a>, it would seem that this miscalculation came about in part due to Universities Minister David Willetts mistakenly believing the <a href="http://www.offa.org.uk/" target="_blank" rel='nofollow'>Office of Fair Access</a>, the body that regulates university access, had the authority to impose fees on institutions.</p>
<p>This has left Willetts to announce that charging maximum fees would result in a further reduction to university funding.</p>
<p>All of this toing and froing seems to leave UK institutions in something of a muddle. Sally Hunt, general secretary of the <a href="http://www.ucu.org.uk/" target="_blank" rel='nofollow'>UCU lecturers’ union </a>said: &#8220;The situation around university fees is a complete debacle at the moment. Universities are essentially being told they cannot charge the fee they need to recoup money that government has cut, but at the same time that they must offer a better experience because students are paying higher fees.&#8221;</p>
<p>Where now for higher education in the UK? With this delay it would seem the situation is far from resolved. Perhaps a glimpse of the future can be seen across the Atlantic. In <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=415240&amp;c=2" target="_blank" rel='nofollow'>this excellent article</a> in the <em>Times Higher Education</em>, a rather convincing case is put for UK higher education becoming more and more like the US model.</p>
<p>With the US dominating higher education, with seven out of the top ten highest ranked institutions in the world, many would see this move as positive. However, with a degree from a top US insttitution expected to cost around $300,000 by 2020, many others may disagree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-studentadvisor.com/blog/education/uk-government-to-delay-higher-education-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA PLANS TO DOUBLE AMOUNT OF US STUDENTS IN CHINA</title>
		<link>http://www.i-studentadvisor.com/blog/education/international-education/obama-plans-to-double-amount-of-us-students-in-china/</link>
		<comments>http://www.i-studentadvisor.com/blog/education/international-education/obama-plans-to-double-amount-of-us-students-in-china/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:00:33 +0000</pubDate>
		<dc:creator>Paul McWilliams</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fulbright Commission]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[NAFSA]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China higher education]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Forum of Education Abroad]]></category>
		<category><![CDATA[Fulbright Comission]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Hu jintao]]></category>
		<category><![CDATA[Institute of International Education]]></category>
		<category><![CDATA[Language study]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Modern Language Association]]></category>
